Oberlin College
Game-by-Game Statistics
Game Results
2007 Oberlin College Football
Oberlin College Game Results (as of Dec 10, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 1, 2007 CASE WESTERN RESERVE 15-37 L 0- 1- 0 0- 0- 0 3:00 1275
09/08/07 at Heidelberg 26-37 L 0- 2- 0 0- 0- 0 3:00 1200
Sep 22, 2007 at Wash. & Jeff. 26-56 L 0- 3- 0 0- 0- 0 2:47 2263
* Sep 29, 2007 HIRAM COLLEGE W 49-14 1- 3- 0 1- 0- 0 2:56 2015
* Oct 06, 2007 at Denison W 34-27 2- 3- 0 2- 0- 0 3:00 2550
* Oct 13, 2007 EARLHAM COLLEGE W 42-14 3- 3- 0 3- 0- 0 2:50 1325
* 10/20/07 at #14 Wabash 14-45 L 3- 4- 0 3- 1- 0 3:07 2953
* Oct 27, 2007 at Wittenberg Univ. 14-38 L 3- 5- 0 3- 2- 0 2:52 845
* Nov 03, 2007 KENYON COLLEGE W 63-33 4- 5- 0 4- 2- 0 3:05 1833
* Nov 10, 2007 ALLEGHENY COLLEGE W 27-22 5- 5- 0 5- 2- 0 2:58 2722
Aug 19, 2008 ALLEGHENY COLLEGE W 19-17 6- 5- 0 5- 2- 0
* indicates conference game
Team Game-by-Game
2007 Oberlin College Football
Oberlin College Team Game-by-Game (as of Dec 10, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 1, 2007 CASE WESTERN RESERVE... 27 22 1 10 18 159 0 22 18- 33- 3 159 0 22 7 101 0 38 0 0 0 0 181
09/08/07 at Heidelberg.......... 25 47 0 18 28 367 4 77 28- 51- 4 367 4 77 7 202 0 74 1 2 0 2 414
Sep 22, 2007 at Wash. & Jeff........ 43 114 2 24 27 251 2 40 27- 36- 0 251 2 40 9 211 0 41 2 9 0 11 365
Sep 29, 2007 HIRAM COLLEGE.......... 43 233 3 42 15 259 3 48 15- 26- 1 259 3 48 1 18 0 18 7 119 1 43 492
Oct 06, 2007 at Denison............. 40 206 2 42 16 220 2 59 16- 23- 1 220 2 59 5 106 0 63 4 30 0 13 426
Oct 13, 2007 EARLHAM COLLEGE........ 61 376 6 29 10 84 0 19 10- 14- 1 84 0 19 3 49 0 20 1 24 0 24 460
10/20/07 at Wabash.............. 38 138 2 45 23 212 0 23 23- 35- 1 212 0 23 8 104 0 19 0 0 0 0 350
Oct 27, 2007 at Wittenberg Univ..... 27 72 2 27 27 270 0 25 27- 47- 2 270 0 25 7 125 0 26 4 37 0 12 342
Nov 03, 2007 KENYON COLLEGE......... 47 288 5 48 16 224 2 48 16- 21- 0 224 2 48 6 149 1 84 1 6 0 6 512
Nov 10, 2007 ALLEGHENY COLLEGE...... 28 75 0 15 20 236 1 48 20- 34- 0 236 1 48 4 78 0 27 3 30 1 12 311
Aug 19, 2008 ALLEGHENY COLLEGE...... 5 111 0 92 5 196 2 72 5- 7- 0 196 2 72 3 117 0 70 1 -50 0 0 307
Totals..............................384 1682 23 92 205 2478 16 77 205-327- 13 2478 16 77 60 1260 1 84 24 207 2 43 4160
Opponent............................402 1595 26 44 184 2740 22 81 184-305- 11 2740 22 81 59 886 0 35 20 116 0 15 4335
Games played: 11
Avg per rush: 4.4
Avg per catch: 12.1
Pass efficiency: 134.54
Kick ret avg: 21.0
Punt ret avg: 8.6
All purpose avg/game: 531.1
Total offense avg/gm: 378.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 CASE WESTERN RESERVE... 39 56 95 9.0-41 2.0-14 0 0-0 1-60 0 5 0 2-1 0 0 1 15
09/08/07 at Heidelberg.......... 36 56 92 7.0-22 1.0-9 0 0-0 0-0 0 0 1 4-2 0 0 0 26
Sep 22, 2007 at Wash. & Jeff........ 26 30 56 2.0-10 1.0-9 0 0-0 1-0 0 2 0 3-2 0 0 0 26
Sep 29, 2007 HIRAM COLLEGE.......... 35 56 91 8.5-18 0.0-0 0 1-0 0-0 10 7 0 7-7 0 0 0 49
Oct 06, 2007 at Denison............. 40 36 76 12.0-63 8.0-57 0 0-0 1-8 0 1 2 4-4 0 0 0 34
Oct 13, 2007 EARLHAM COLLEGE........ 29 40 69 7.0-38 3.0-27 1 1-0 1-20 4 4 0 6-6 0 0 0 42
10/20/07 at Wabash.............. 22 40 62 4.0-13 0.0-5 1 1-0 0-0 0 4 0 2-2 0 0 0 14
Oct 27, 2007 at Wittenberg Univ..... 40 25 65 4.5-12 0.0-0 0 0-0 2-2 2 0 0 1-0 0 1 0 14
Nov 03, 2007 KENYON COLLEGE......... 36 58 94 8.0-17 0.0-0 2 4-29 2-30 1 4 0 9-9 0 0 0 63
Nov 10, 2007 ALLEGHENY COLLEGE...... 31 62 93 8.0-31 2.0-19 0 0-0 3-95 1 13 1 3-3 0 0 0 27
Aug 19, 2008 ALLEGHENY COLLEGE...... 23 8 31 5.0-24 1.0-3 1 0-0 0-0 0 0 0 1-1 0 0 0 19
Totals.............................. 357 467 824 75.0-289 21.0-143 5 7-29 11-215 18 40 4 42-37 0 1 1 329
Opponent............................ 392 425 817 67.0-267 24.0-170 8 8-2 13-179 7 38 2 44-35 0 1 0 340
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2007 CASE WESTERN RESERVE... 8 274 34.2 53 0 1 0 1 0 0-0 0 0 3 142 47.3 0 0
09/08/07 at Heidelberg.......... 3 97 32.3 38 0 0 1 0 1 0-0 0 0 5 204 40.8 0 0
Sep 22, 2007 at Wash. & Jeff........ 6 207 34.5 39 0 0 0 0 2 0-0 0 0 5 260 52.0 0 0
Sep 29, 2007 HIRAM COLLEGE.......... 4 188 47.0 65 0 0 0 1 2 0-0 0 0 8 386 48.2 0 0
Oct 06, 2007 at Denison............. 5 176 35.2 46 0 1 1 0 0 2-2 37 0 7 351 50.1 0 0
Oct 13, 2007 EARLHAM COLLEGE........ 3 137 45.7 54 0 1 1 1 1 1-0 0 0 7 346 49.4 0 0
10/20/07 at Wabash.............. 5 224 44.8 53 0 1 1 3 0 0-0 0 0 3 157 52.3 0 0
Oct 27, 2007 at Wittenberg Univ..... 5 198 39.6 57 0 1 2 1 1 0-0 0 0 3 151 50.3 0 1
Nov 03, 2007 KENYON COLLEGE......... 2 79 39.5 58 0 0 0 1 1 0-0 0 0 10 461 46.1 0 0
Nov 10, 2007 ALLEGHENY COLLEGE...... 8 310 38.8 63 0 0 1 2 5 3-2 34 0 5 211 42.2 0 0
Aug 19, 2008 ALLEGHENY COLLEGE...... 0 0 0.0 0 0 0 0 0 0 2-2 28 0 5 124 24.8 0 0
Totals.............................. 49 1890 38.6 65 0 5 7 10 13 8-6 37 0 61 2793 45.8 0 1
Opponent............................ 49 1618 33.0 63 1 1 1 2 14 6-5 31 0 61 3342 54.8 0 2
Opponent Game-by-Game
2007 Oberlin College Football
Oberlin College Opponent Game-by-Game (as of Dec 10, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 1, 2007 CASE WESTERN RESERVE... 51 180 3 21 18 223 2 31 18- 30- 1 223 2 31 3 50 0 25 5 35 0 14 403
09/08/07 at Heidelberg.......... 48 221 3 32 15 210 2 63 15- 18- 0 210 2 63 4 48 0 27 1 0 0 0 431
Sep 22, 2007 at Wash. & Jeff........ 24 145 3 29 17 416 5 65 17- 26- 1 416 5 65 5 55 0 17 6 41 0 15 561
Sep 29, 2007 HIRAM COLLEGE.......... 40 124 1 44 19 183 1 44 19- 32- 0 183 1 44 8 117 0 20 1 -3 0 0 307
Oct 06, 2007 at Denison............. 46 156 4 34 13 108 0 14 13- 21- 1 108 0 14 7 137 0 33 1 0 0 0 264
Oct 13, 2007 EARLHAM COLLEGE........ 24 9 0 11 21 304 2 47 21- 38- 1 304 2 47 7 122 0 23 0 0 0 0 313
10/20/07 at Wabash.............. 29 119 3 20 21 417 4 81 21- 31- 0 417 4 81 3 58 0 30 2 15 0 8 536
Oct 27, 2007 at Wittenberg Univ..... 40 232 3 33 14 197 2 45 14- 24- 2 197 2 45 2 35 0 21 1 9 0 9 429
Nov 03, 2007 KENYON COLLEGE......... 43 210 3 25 20 301 2 58 20- 36- 2 301 2 58 10 163 0 32 1 1 0 1 511
Nov 10, 2007 ALLEGHENY COLLEGE...... 42 161 2 31 17 234 1 46 17- 35- 3 234 1 46 5 55 0 20 2 18 0 11 395
Aug 19, 2008 ALLEGHENY COLLEGE...... 15 38 1 38 9 147 1 46 9- 14- 0 147 1 46 5 46 0 35 0 0 0 0 185
Opponent totals.....................402 1595 26 44 184 2740 22 81 184-305- 11 2740 22 81 59 886 0 35 20 116 0 15 4335
Oberlin College.....................384 1682 23 92 205 2478 16 77 205-327- 13 2478 16 77 60 1260 1 84 24 207 2 43 4160
Games played: 11
Avg per rush: 4.0
Avg per catch: 14.9
Pass efficiency: 152.38
Kick ret avg: 15.0
Punt ret avg: 5.8
All purpose avg/game: 501.5
Total offense avg/gm: 394.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 CASE WESTERN RESERVE... 35 24 59 10.0-38 3.0-26 0 1-0 3-6 0 7 0 5-4 0 0 0 37
09/08/07 at Heidelberg.......... 30 44 74 5.0-37 6.0-37 1 1-0 4-106 2 5 1 5-4 0 0 0 37
Sep 22, 2007 at Wash. & Jeff........ 43 51 94 6.0-36 5.0-34 1 2-2 0-0 0 4 0 8-8 0 0 0 56
Sep 29, 2007 HIRAM COLLEGE.......... 48 24 72 7.0-14 0.0-0 1 1-0 1-0 0 4 0 2-2 0 0 0 14
Oct 06, 2007 at Denison............. 35 46 81 8.0-15 0.0-0 0 0-0 1-36 1 2 0 3-1 0 1 0 27
Oct 13, 2007 EARLHAM COLLEGE........ 34 72 106 6.0-17 1.0-6 2 1-0 1-11 0 0 0 2-2 0 0 0 14
10/20/07 at Wabash.............. 40 48 88 10.0-36 4.0-26 0 0-0 1-1 1 5 0 6-3 0 0 0 45
Oct 27, 2007 at Wittenberg Univ..... 38 42 80 6.0-40 4.0-33 0 0-0 2-19 0 3 1 5-5 0 0 0 38
Nov 03, 2007 KENYON COLLEGE......... 49 28 77 3.0-12 0.0-0 0 0-0 0-0 0 1 0 5-3 0 0 0 33
Nov 10, 2007 ALLEGHENY COLLEGE...... 29 46 75 6.0-22 1.0-8 1 1-0 0-0 3 6 0 1-1 0 0 0 22
Aug 19, 2008 ALLEGHENY COLLEGE...... 11 0 11 0.0-0 0.0-0 2 1-0 0-0 0 1 0 2-2 0 0 0 17
Opponent totals..................... 392 425 817 67.0-267 24.0-170 8 8-2 13-179 7 38 2 44-35 0 1 0 340
Oberlin College..................... 357 467 824 75.0-289 21.0-143 5 7-29 11-215 18 40 4 42-37 0 1 1 329
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2007 CASE WESTERN RESERVE... 5 182 36.4 45 0 0 0 0 3 1-1 22 0 8 385 48.1 0 0
09/08/07 at Heidelberg.......... 4 119 29.8 36 0 0 0 0 0 1-1 28 0 7 409 58.4 0 0
Sep 22, 2007 at Wash. & Jeff........ 3 93 31.0 42 0 0 0 0 1 0-0 0 0 9 553 61.4 0 2
Sep 29, 2007 HIRAM COLLEGE.......... 9 331 36.8 39 0 0 0 0 2 0-0 0 0 1 49 49.0 0 0
Oct 06, 2007 at Denison............. 7 264 37.7 52 0 0 0 1 2 0-0 0 0 5 239 47.8 0 0
Oct 13, 2007 EARLHAM COLLEGE........ 4 116 29.0 44 0 0 0 0 1 0-0 0 0 3 181 60.3 0 0
10/20/07 at Wabash.............. 2 76 38.0 41 0 0 0 0 2 0-0 0 0 8 454 56.8 0 0
Oct 27, 2007 at Wittenberg Univ..... 4 161 40.2 46 0 0 0 0 0 1-1 29 0 7 403 57.6 0 0
Nov 03, 2007 KENYON COLLEGE......... 1 32 32.0 32 0 0 0 0 0 1-0 0 0 6 270 45.0 0 0
Nov 10, 2007 ALLEGHENY COLLEGE...... 8 216 27.0 47 1 0 1 0 2 1-1 31 0 4 194 48.5 0 0
Aug 19, 2008 ALLEGHENY COLLEGE...... 2 28 14.0 63 0 1 0 1 1 1-1 24 0 3 205 68.3 0 0
Opponent totals..................... 49 1618 33.0 63 1 1 1 2 14 6-5 31 0 61 3342 54.8 0 2
Oberlin College..................... 49 1890 38.6 65 0 5 7 10 13 8-6 37 0 61 2793 45.8 0 1
Team Game-by-Game Comparison
2007 Oberlin College Football
Oberlin College Team Game-by-Game Comparison (as of Dec 10, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
CASE WESTERN RESERVE 15-37 13/19 2/10 8/9 3/0 27-22 / 51-180 18-33- 3 / 18-30- 1 159/223 60-181 / 81-403 161/91 4/1
Heidelberg.......... 26-37 21/20 5/9 16/9 0/2 25-47 / 48-221 28-51- 4 / 15-18- 0 367/210 76-414 / 66-431 204/154 5/0
Wash. & Jeff........ 26-56 23/22 10/7 13/13 0/2 43-114 / 24-145 27-36- 0 / 17-26- 1 251/416 79-365 / 50-561 220/98 2/1
HIRAM COLLEGE....... 49-14 19/15 11/4 7/8 1/3 43-233 / 40-124 15-26- 1 / 19-32- 0 259/183 69-492 / 72-307 137/114 2/1
Denison............. 34-27 16/18 8/9 8/6 0/3 40-206 / 46-156 16-23- 1 / 13-21- 1 220/108 63-426 / 67-264 144/173 1/1
EARLHAM COLLEGE..... 42-14 25/16 22/2 3/13 0/1 61-376 / 24-9 10-14- 1 / 21-38- 1 84/304 75-460 / 62-313 93/133 2/2
Wabash.............. 14-45 16/26 5/9 11/16 0/1 38-138 / 29-119 23-35- 1 / 21-31- 0 212/417 73-350 / 60-536 104/74 1/1
Wittenberg Univ..... 14-38 23/20 6/11 14/8 3/1 27-72 / 40-232 27-47- 2 / 14-24- 2 270/197 74-342 / 64-429 164/63 2/2
KENYON COLLEGE...... 63-33 23/26 14/13 8/11 1/2 47-288 / 43-210 16-21- 0 / 20-36- 2 224/301 68-512 / 79-511 214/164 0/6
ALLEGHENY COLLEGE... 27-22 13/20 5/7 7/11 1/2 28-75 / 42-161 20-34- 0 / 17-35- 3 236/234 62-311 / 77-395 203/73 1/3
ALLEGHENY COLLEGE... 19-17 4/9 1/1 3/7 0/1 5-111 / 15-38 5- 7- 0 / 9-14- 0 196/147 12-307 / 29-185 67/46 1/0
Totals.............. 329-340 196/211 89/82 98/111 9/18 384-1682/402-1595 205-327-13/184-305-11 2478/2740 711-4160/ 707-4335 1711/1183 21/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
CASE WESTERN RESERVE 2-13 / 9-19 0-0 / 1-3 25:49/ 34:11 -8:22 0.8/3.5 4.8/7.4 3.0/5.0 8-34.2 / 5-36.4 5-27 / 8-80
Heidelberg.......... 7-16 / 3-10 3-4 / 0-2 28:10/ 31:50 -3:40 1.9/4.6 7.2/11.7 5.4/6.5 3-32.3 / 4-29.8 5-22 / 5-57
Wash. & Jeff........ 9-17 / 4-8 1-2 / 0-0 37:38/ 22:22 15:16 2.7/6.0 7.0/16.0 4.6/11.2 6-34.5 / 3-31.0 11-94 / 6-55
HIRAM COLLEGE....... 6-14 / 3-17 1-3 / 2-4 27:16/ 32:44 -5:28 5.4/3.1 10.0/5.7 7.1/4.3 4-47.0 / 9-36.8 8-55 / 3-17
Denison............. 7-15 / 4-13 1-1 / 0-1 28:51/ 31:09 -2:18 5.2/3.4 9.6/5.1 6.8/3.9 5-35.2 / 7-37.7 11-95 / 8-65
EARLHAM COLLEGE..... 6-12 / 3-11 2-3 / 0-3 37:24/ 22:36 14:48 6.2/0.4 6.0/8.0 6.1/5.0 3-45.7 / 4-29.0 4-30 / 4-35
Wabash.............. 7-18 / 9-12 2-6 / 0-1 34:45/ 25:15 9:30 3.6/4.1 6.1/13.5 4.8/8.9 5-44.8 / 2-38.0 13-117 / 10-81
Wittenberg Univ..... 3-14 / 5-11 1-6 / 1-1 30:17/ 29:43 0:34 2.7/5.8 5.7/8.2 4.6/6.7 5-39.6 / 4-40.2 4-43 / 8-62
KENYON COLLEGE...... 5-10 / 6-14 0-1 / 5-5 30:14/ 27:57 2:17 6.1/4.9 10.7/8.4 7.5/6.5 2-39.5 / 1-32.0 8-78 / 6-60
ALLEGHENY COLLEGE... 3-16 / 6-17 2-2 / 1-1 27:59/ 32:01 -4:02 2.7/3.8 6.9/6.7 5.0/5.1 8-38.8 / 8-27.0 8-90 / 2-20
ALLEGHENY COLLEGE... 1-2 / 1-5 1-1 / 1-2 07:06/ 18:25 -11:19 22.2/2.5 28.0/10.5 25.6/6.4 0-0.0 / 2-14.0 3-118 / 1-5
Totals.............. 56-147/ 53-137 14-29 / 11-23 315:29/308:13 7:16 4.4/4.0 7.6/9.0 5.9/6.1 49-38.6 / 49-33.0 80-769 / 61-537
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Oberlin College Football
Oberlin College Game Superlatives (as of Dec 10, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 R.V. Carroll vs Earlham College (Oct 13, 2007)
Yards Rushing....... 217 R.V. Carroll vs Earlham College (Oct 13, 2007)
TD Rushes........... 4 R.V. Carroll vs Earlham College (Oct 13, 2007)
Long Rush........... 92 Chris Creech vs Allegheny College (Aug 19, 2008)
Pass attempts....... 51 Greg Mangan at Heidelberg (09/08/07)
Pass completions.... 28 Greg Mangan at Heidelberg (09/08/07)
Yards Passing....... 367 Greg Mangan at Heidelberg (09/08/07)
TD Passes........... 4 Greg Mangan at Heidelberg (09/08/07)
Long Pass........... 77 Greg Mangan at Heidelberg (09/08/07)
Receptions.......... 10 Chris Schubert at Heidelberg (09/08/07)
Yards Receiving..... 165 Chris Schubert vs Hiram College (Sep 29, 2007)
TD Receptions....... 3 Chris Schubert at Heidelberg (09/08/07)
Long Reception...... 77 Andy Stein at Heidelberg (09/08/07)
Field Goals......... 2 Zach Richard at Denison (Oct 06, 2007)
Zach Richard vs Allegheny College (Nov 10, 2007)
Long Field Goal..... 37 Zach Richard at Denison (Oct 06, 2007)
Punts............... 8 Chase Palmer vs Case Western Reserve (Sept 1, 2007)
Chase Palmer vs Allegheny College (Nov 10, 2007)
Punting Avg......... 47.0 Chase Palmer vs Hiram College (Sep 29, 2007)
Long Punt........... 65 Chase Palmer vs Hiram College (Sep 29, 2007)
Long Punt Return.... 43 Chris Schubert vs Hiram College (Sep 29, 2007)
Long Kickoff Return. 84 Chris Schubert vs Kenyon College (Nov 03, 2007)
Tackles............. 14 Chase Palmer vs Allegheny College (Nov 10, 2007)
Sacks............... 2.0 Kris DeVant at Denison (Oct 06, 2007)
Chase Palmer vs Earlham College (Oct 13, 2007)
Tackles For Loss.... 3.5 Kris DeVant vs Case Western Reserve (Sept 1, 2007)
Chris Pisani vs Hiram College (Sep 29, 2007)
Chase Palmer at Denison (Oct 06, 2007)
Interceptions....... 2 Michael Evans vs Allegheny College (Nov 10, 2007)
2007 Oberlin College Football
Oberlin College Game Superlatives (as of Dec 10, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 61 vs Earlham College (Oct 13, 2007)
Yards Rushing....... 376 vs Earlham College (Oct 13, 2007)
Yards Per Rush...... 22.2 vs Allegheny College (Aug 19, 2008)
TD Rushes........... 6 vs Earlham College (Oct 13, 2007)
Pass attempts....... 51 at Heidelberg (09/08/07)
Pass completions.... 28 at Heidelberg (09/08/07)
Yards Passing....... 367 at Heidelberg (09/08/07)
Yards Per Pass...... 28.0 vs Allegheny College (Aug 19, 2008)
TD Passes........... 4 at Heidelberg (09/08/07)
Total Plays......... 79 at Wash. & Jeff. (Sep 22, 2007)
Total Offense....... 512 vs Kenyon College (Nov 03, 2007)
Yards Per Play...... 25.6 vs Allegheny College (Aug 19, 2008)
Points.............. 63 vs Kenyon College (Nov 03, 2007)
Sacks By............ 8 at Denison (Oct 06, 2007)
First Downs......... 25 vs Earlham College (Oct 13, 2007)
Penalties........... 13 at Wabash (10/20/07)
Penalty Yards....... 118 vs Allegheny College (Aug 19, 2008)
Turnovers........... 5 at Heidelberg (09/08/07)
Interceptions By.... 3 vs Allegheny College (Nov 10, 2007)
2007 Oberlin College Football
Oberlin College Game Superlatives (as of Dec 10, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Mike Barnes, at Denison (Oct 06, 2007)
Vanover, at Wittenberg Univ. (Oct 27, 2007)
Yards Rushing....... 117 Vanover, at Wittenberg Univ. (Oct 27, 2007)
TD Rushes........... 3 Jemar Lewis, at Heidelberg (09/08/07)
Jon Berg, at Denison (Oct 06, 2007)
Vanover, at Wittenberg Univ. (Oct 27, 2007)
Long Rush........... 44 Cloud, vs Hiram College (Sep 29, 2007)
Pass attempts....... 37 Randy Kerns, vs Earlham College (Oct 13, 2007)
Pass completions.... 21 Matt Hudson, at Wabash (10/20/07)
Yards Passing....... 417 Matt Hudson, at Wabash (10/20/07)
TD Passes........... 5 Bobby Swallow, at Wash. & Jeff. (Sep 22, 2007)
Long Pass........... 81 Matt Hudson, at Wabash (10/20/07)
Receptions.......... 10 Carlin Shoemake, vs Kenyon College (Nov 03, 2007)
Yards Receiving..... 131 Carlin Shoemake, vs Kenyon College (Nov 03, 2007)
TD Receptions....... 2 Ryan Church, at Wash. & Jeff. (Sep 22, 2007)
Long Reception...... 81 Gabe Guerrero, at Wabash (10/20/07)
Field Goals......... 1 Sam Coffey, vs Case Western Reserve (Sept 1, 2007)
Jesse Hawkins, at Heidelberg (09/08/07)
Porter, at Wittenberg Univ. (Oct 27, 2007)
Josh Brannan, vs Allegheny College (Nov 10, 2007)
Drew Stelzer, vs Allegheny College (Aug 19, 2008)
Long Field Goal..... 31 Josh Brannan, vs Allegheny College (Nov 10, 2007)
Punts............... 7 Sheplavy, vs Hiram College (Sep 29, 2007)
Jason Black, vs Allegheny College (Nov 10, 2007)
Punting Avg......... 63.0 Josh Trembulak, vs Allegheny College (Aug 19, 2008)
Long Punt........... 63 Josh Trembulak, vs Allegheny College (Aug 19, 2008)
Long Punt Return.... 15 Chris Kessler, at Wash. & Jeff. (Sep 22, 2007)
Long Kickoff Return. 35 Andy Schleihauf, vs Allegheny College (Aug 19, 2008)
Tackles............. 16 McKinley, at Wittenberg Univ. (Oct 27, 2007)
Sacks............... 2.5 Matt Grieves, at Heidelberg (09/08/07)
Tackles For Loss.... 4.5 Jared Lange, at Wabash (10/20/07)
Interceptions....... 1 Luiz Goncalves, vs Case Western Reserve (Sept 1, 2007)
Mik Tuertscher, vs Case Western Reserve (Sept 1, 2007)
Jeff Brown, vs Case Western Reserve (Sept 1, 2007)
Matt Nero, at Heidelberg (09/08/07)
Vaughn Klein, at Heidelberg (09/08/07)
Charlie Peffley, at Heidelberg (09/08/07)
Fran Cavotta, at Heidelberg (09/08/07)
Papesh, vs Hiram College (Sep 29, 2007)
Nick Weiss, at Denison (Oct 06, 2007)
Drew Hosier, vs Earlham College (Oct 13, 2007)
A. Pynenberg, at Wabash (10/20/07)
Flammer, at Wittenberg Univ. (Oct 27, 2007)
Maxwell, at Wittenberg Univ. (Oct 27, 2007)
2007 Oberlin College Football
Oberlin College Game Superlatives (as of Dec 10, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 vs Case Western Reserve (Sept 1, 2007)
Yards Rushing....... 232 at Wittenberg Univ. (Oct 27, 2007)
Yards Per Rush...... 6.0 at Wash. & Jeff. (Sep 22, 2007)
TD Rushes........... 4 at Denison (Oct 06, 2007)
Pass attempts....... 38 vs Earlham College (Oct 13, 2007)
Pass completions.... 21 vs Earlham College (Oct 13, 2007)
at Wabash (10/20/07)
Yards Passing....... 417 at Wabash (10/20/07)
Yards Per Pass...... 16.0 at Wash. & Jeff. (Sep 22, 2007)
TD Passes........... 5 at Wash. & Jeff. (Sep 22, 2007)
Total Plays......... 81 vs Case Western Reserve (Sept 1, 2007)
Total Offense....... 561 at Wash. & Jeff. (Sep 22, 2007)
Yards Per Play...... 11.2 at Wash. & Jeff. (Sep 22, 2007)
Points.............. 56 at Wash. & Jeff. (Sep 22, 2007)
Sacks By............ 6 at Heidelberg (09/08/07)
First Downs......... 26 at Wabash (10/20/07)
vs Kenyon College (Nov 03, 2007)
Penalties........... 10 at Wabash (10/20/07)
Penalty Yards....... 81 at Wabash (10/20/07)
Turnovers........... 6 vs Kenyon College (Nov 03, 2007)
Interceptions By.... 4 at Heidelberg (09/08/07)
Red-Zone Results
2007 Oberlin College Football
Oberlin College Red-Zone Results (as of Dec 10, 2008)
All games
Oberlin College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sept 1 Case Western Reserve... L 15-37 1 1 7 1 1 0 0 0 0 0 0 0 0
09/08/07 at Heidelberg.......... L 26-37 4 3 20 3 0 3 0 0 0 1 0 0 0
Sep 22 at Wash. & Jeff........ L 26-56 3 3 19 3 2 1 0 0 0 0 0 0 0
*Sep 29 Hiram College.......... W 49-14 4 3 21 3 3 0 0 0 1 0 0 0 0
*Oct 06 at Denison............. W 34-27 4 4 20 2 1 1 2 0 0 0 0 0 0
*Oct 13 Earlham College........ W 42-14 5 5 35 5 5 0 0 0 0 0 0 0 0
*10/20/07 at Wabash.............. L 14-45 2 2 14 2 2 0 0 0 0 0 0 0 0
*Oct 27 at Wittenberg Univ..... L 14-38 2 1 8 1 1 0 0 0 1 0 0 0 0
*Nov 03 Kenyon College......... W 63-33 6 6 42 6 5 1 0 0 0 0 0 0 0
*Nov 10 Allegheny College...... W 27-22 3 2 6 0 0 0 2 1 0 0 0 0 0
Aug 19 Allegheny College...... W 19-17 2 2 10 1 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 36 32 202 27 20 7 5 1 2 1 0 0 0
32 of 36 (88.9%)
Opponents Inside Oberlin College Red-Zone
