#9 Geoff Sirockman
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept 1, 2007 CASE WESTERN RESERVE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/08/07 at Heidelberg.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Wash. & Jeff........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 HIRAM COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Denison............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 EARLHAM COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/07 at Wabash.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Wittenberg Univ..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 KENYON COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 ALLEGHENY COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 19, 2008 ALLEGHENY COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 CASE WESTERN RESERVE... 2 5 7 1.0-6 1.0-6 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/08/07 at Heidelberg.......... 2 5 7 0.5-1 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Wash. & Jeff........ 1 4 5 0.5-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 HIRAM COLLEGE.......... 2 7 9 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at Denison............. 2 5 7 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 EARLHAM COLLEGE........ 0 6 6 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/20/07 at Wabash.............. 3 7 10 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Wittenberg Univ..... 4 5 9 1.0-1 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 KENYON COLLEGE......... 3 10 13 1.0-1 0.0-0 2 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 ALLEGHENY COLLEGE...... 4 6 10 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 19, 2008 ALLEGHENY COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 23 60 83 4.0-9 1.0-6 2 0-0 0-0 0 0 0 1-1 0 0 0 4
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2007 CASE WESTERN RESERVE... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/08/07 at Heidelberg.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 at Wash. & Jeff........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 HIRAM COLLEGE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at Denison............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 EARLHAM COLLEGE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/20/07 at Wabash.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Wittenberg Univ..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 KENYON COLLEGE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 ALLEGHENY COLLEGE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Aug 19, 2008 ALLEGHENY COLLEGE...... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 3 137 45.7 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 1-1 23 0 3 137 45.7 0 0