#12 Chris Schubert
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept 1, 2007 CASE WESTERN RESERVE... 1 6 0 6 9 80 0 17 0- 0- 0 0 0 0 6 95 0 38 0 0 0 0 181
09/08/07 at Heidelberg.......... 1 5 0 5 10 135 3 46 0- 0- 0 0 0 0 7 202 0 74 1 2 0 2 344
Sep 22, 2007 at Wash. & Jeff........ 1 1 0 1 7 106 1 40 0- 0- 0 0 0 0 9 211 0 41 2 9 0 11 327
Sep 29, 2007 HIRAM COLLEGE.......... 1 -5 0 0 7 165 2 48 0- 0- 0 0 0 0 1 18 0 18 7 119 1 43 297
Oct 06, 2007 at Denison............. 1 3 0 3 3 21 0 11 0- 0- 0 0 0 0 4 106 0 63 4 30 0 13 160
Oct 13, 2007 EARLHAM COLLEGE........ 1 2 0 2 3 2 0 7 0- 0- 0 0 0 0 3 49 0 20 1 24 0 24 77
10/20/07 at Wabash.............. 1 7 0 7 6 32 0 11 0- 0- 0 0 0 0 7 96 0 19 0 0 0 0 135
Oct 27, 2007 at Wittenberg Univ..... 1 4 0 4 7 97 0 25 0- 0- 0 0 0 0 7 125 0 26 4 37 0 12 263
Nov 03, 2007 KENYON COLLEGE......... 1 0 0 0 3 33 0 23 0- 0- 0 0 0 0 2 85 1 84 1 6 0 6 124
Nov 10, 2007 ALLEGHENY COLLEGE...... 2 -7 0 1 5 52 0 18 0- 0- 0 0 0 0 3 69 0 27 2 19 0 12 133
Aug 19, 2008 ALLEGHENY COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 11 16 0 7 60 723 6 48 0- 0- 0 0 0 0 49 1056 1 84 22 246 1 43 2041
Games played: 11
Avg per rush: 1.5
Avg per catch: 12.1
Kick ret avg: 21.6
Punt ret avg: 11.2
All purpose avg/game: 185.5
Total offense avg/gm: 1.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 CASE WESTERN RESERVE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/08/07 at Heidelberg.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Sep 22, 2007 at Wash. & Jeff........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 29, 2007 HIRAM COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Oct 06, 2007 at Denison............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 EARLHAM COLLEGE........ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/20/07 at Wabash.............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Wittenberg Univ..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 KENYON COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 10, 2007 ALLEGHENY COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 19, 2008 ALLEGHENY COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2007 CASE WESTERN RESERVE... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/08/07 at Heidelberg.......... 2 73 36.5 38 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 at Wash. & Jeff........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 HIRAM COLLEGE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at Denison............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 EARLHAM COLLEGE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/20/07 at Wabash.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Wittenberg Univ..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 KENYON COLLEGE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 ALLEGHENY COLLEGE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Aug 19, 2008 ALLEGHENY COLLEGE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 17 17.0 0 0
Totals.............................. 2 73 36.5 38 0 0 1 0 1 0-0 0 0 1 17 17.0 0 0