#5 Chase Palmer
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept 1, 2007 CASE WESTERN RESERVE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/08/07 at Heidelberg.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Wash. & Jeff........ 1 -15 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -15
Sep 29, 2007 HIRAM COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Denison............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 8
Oct 13, 2007 EARLHAM COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/07 at Wabash.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Wittenberg Univ..... 1 4 0 4 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Nov 03, 2007 KENYON COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 14
Nov 10, 2007 ALLEGHENY COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 2 -11 0 4 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 11
Games played: 10
Avg per rush: -5.5
All purpose avg/game: 1.1
Total offense avg/gm: -1.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 CASE WESTERN RESERVE... 6 6 12 1.0-2 0.0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 0
09/08/07 at Heidelberg.......... 1 9 10 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Wash. & Jeff........ 3 3 6 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 HIRAM COLLEGE.......... 3 6 9 0.5-1 0.0-0 0 1-0 0-0 1 5 0 0-0 0 0 0 0
Oct 06, 2007 at Denison............. 6 2 8 3.5-17 1.5-13 0 0-0 1-8 0 0 0 0-0 0 0 0 0
Oct 13, 2007 EARLHAM COLLEGE........ 6 6 12 2.5-23 2.0-21 1 0-0 0-0 2 1 0 0-0 0 0 0 0
10/20/07 at Wabash.............. 3 5 8 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Wittenberg Univ..... 7 5 12 1.0-1 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 KENYON COLLEGE......... 6 6 12 2.0-7 0.0-0 0 1-29 1-14 0 0 0 0-0 0 0 0 6
Nov 10, 2007 ALLEGHENY COLLEGE...... 1 13 14 0.5-1 0.0-0 0 0-0 0-0 0 4 0 0-0 0 0 0 0
Totals.............................. 42 61 103 11.0-52 3.5-34 1 2-29 2-22 3 13 0 0-0 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2007 CASE WESTERN RESERVE... 8 274 34.2 53 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
09/08/07 at Heidelberg.......... 1 24 24.0 24 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 at Wash. & Jeff........ 6 207 34.5 39 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 HIRAM COLLEGE.......... 4 188 47.0 65 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at Denison............. 5 176 35.2 46 0 1 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 EARLHAM COLLEGE........ 3 137 45.7 54 0 1 1 1 1 0-0 0 0 0 0 0.0 0 0
10/20/07 at Wabash.............. 5 224 44.8 53 0 1 1 3 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Wittenberg Univ..... 5 198 39.6 57 0 1 2 1 1 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 KENYON COLLEGE......... 2 79 39.5 58 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 ALLEGHENY COLLEGE...... 8 310 38.8 63 0 0 1 2 5 0-0 0 0 0 0 0.0 0 0
Totals.............................. 47 1817 38.7 65 0 5 6 10 12 0-0 0 0 0 0 0.0 0 0