Oberlin College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Oberlin College Basketball
Oberlin College Team Game-by-Game (as of Feb 24, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OLIVET COLLEGE 11/14/15 75-44 W 24-55 .436 9-21 .429 18-31 .581 14 41 55 55.0 23 17 28 9 12 75 75.0
at Thiel 11-16-15 85-57 W 29-75 .387 9-32 .281 18-30 .600 26 40 66 60.5 24 24 19 6 10 85 80.0
vs Ill. Wesleyan 11/20/15 57-86 L 19-55 .345 7-18 .389 12-12 1.000 11 22 33 51.3 15 12 30 4 2 57 72.3
vs Rose-Hulman 11/21/15 54-57 L 20-60 .333 8-24 .333 6-6 1.000 12 29 41 48.8 19 12 16 2 2 54 67.8
BALDWIN WALLACE 11/24/15 63-61 W 22-48 .458 5-16 .313 14-20 .700 9 28 37 46.4 19 17 25 5 4 63 66.8
at Gallaudet 11/28/15 74-60 W 30-68 .441 10-25 .400 4-8 .500 15 33 48 46.7 11 26 26 7 11 74 68.0
at Hood 11/29/15 59-46 W 25-67 .373 8-25 .320 1-5 .200 13 38 51 47.3 6 17 15 6 8 59 66.7
at Denison 12/02/15 46-64 L 18-57 .316 3-13 .231 7-12 .583 12 22 34 45.6 14 7 17 5 7 46 64.1
at Carnegie Mellon 12/05/15 64-73 L 25-66 .379 12-26 .462 2-2 1.000 14 25 39 44.9 10 13 18 2 6 64 64.1
COLLEGE OF WOOSTER 12/9/15 50-52 L 19-76 .250 6-35 .171 6-9 .667 20 37 57 46.1 13 12 15 12 7 50 62.7
at DePauw University 12/12/15 45-63 L 17-47 .362 3-15 .200 8-10 .800 5 22 27 44.4 12 11 22 3 8 45 61.1
KALAMAZOO COLLEGE 01/02/16 76-47 W 34-55 .618 6-12 .500 2-3 .667 8 33 41 44.1 9 19 20 3 5 76 62.3
KENYON COLLEGE 01/06/16 50-54 L 17-39 .436 5-14 .357 11-13 .846 6 25 31 43.1 13 12 23 4 5 50 61.4
HIRAM COLLEGE 01/09/16 55-35 W 19-46 .413 2-12 .167 15-24 .625 16 35 51 43.6 6 10 17 10 5 55 60.9
at College of Wooster 1/13/16 54-49 W 22-59 .373 3-11 .273 7-18 .389 23 34 57 44.5 10 13 22 3 6 54 60.5
WITTENBERG UNIV. 01/16/16 56-40 W 20-54 .370 5-12 .417 11-16 .688 12 37 49 44.8 5 15 16 11 2 56 60.2
at Ohio Wesleyan 1/20/16 63-58 W 26-52 .500 5-13 .385 6-9 .667 12 23 35 44.2 7 15 18 5 3 63 60.4
ALLEGHENY COLLEGE 01/23/16 58-62 L 21-50 .420 2-8 .250 14-20 .700 14 34 48 44.4 7 16 24 6 3 58 60.2
at Kenyon College 01/27/16 51-55 L 21-43 .488 2-8 .250 7-10 .700 9 25 34 43.9 10 10 22 9 5 51 59.7
DEPAUW UNIVERSITY 01/30/16 40-69 L 14-37 .378 1-4 .250 11-17 .647 11 20 31 43.2 9 8 28 4 5 40 58.8
DENISON 02/03/16 44-45 L 19-50 .380 2-8 .250 4-6 .667 16 22 38 43.0 12 13 20 9 6 44 58.0
at Allegheny College 02/10/16 49-61 L 18-43 .419 2-8 .250 11-19 .579 9 37 46 43.1 6 13 35 5 8 49 57.6
at Hiram College 02/13/16 50-53 L 21-39 .538 4-13 .308 4-4 1.000 6 30 36 42.8 15 16 34 5 3 50 57.3
OHIO WESLEYAN 02/17/16 62-56 W 24-66 .364 3-15 .200 11-12 .917 19 26 45 42.9 14 15 11 7 6 62 57.5
at Wittenberg Univ. 02/20/16 57-48 W 23-51 .451 1-8 .125 10-19 .526 13 28 41 42.8 13 13 22 5 10 57 57.5
at Allegheny College 2/23/16 50-58 L 18-62 .290 4-21 .190 10-18 .556 20 28 48 43.0 16 8 22 4 5 50 57.2
------------------------------------------------------------------------------------------------------------------------------------
Oberlin College 1487 565-1420 .398 127-417 .305 230-353 .652 345 774 1119 43.0 318 364 565 151 154 1487 57.2
Opponents 1453 587-1665 .353 91-366 .249 188-298 .631 344 548 892 34.3 415 291 341 71 294 1453 55.9
Games played: 26
Points/game: 57.2
FG Pct: 39.8
3FG Pct: 30.5
FT Pct: 65.2
Rebounds/game: 43.0
Assists/game: 14.0
Turnovers/game: 21.7
Assist/turnover ratio: 0.6
Steals/game: 5.9
Blocks/game: 5.8
Opponent Game-by-Game
Oberlin College Basketball
Oberlin College Opponent Game-by-Game (as of Feb 24, 2016)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OLIVET COLLEGE 11/14/15 75-44 W 18-68 .265 1-10 .100 7-23 .304 16 24 40 40.0 27 11 22 2 14 44 44.0
at Thiel 11-16-15 85-57 W 17-65 .262 7-29 .241 16-25 .640 13 25 38 39.0 26 13 20 4 7 57 50.5
vs Ill. Wesleyan 11/20/15 57-86 L 36-74 .486 3-14 .214 11-15 .733 16 25 41 39.7 13 24 15 1 14 86 62.3
vs Rose-Hulman 11/21/15 54-57 L 22-64 .344 2-9 .222 11-20 .550 17 27 44 40.8 11 13 8 1 5 57 61.0
BALDWIN WALLACE 11/24/15 63-61 W 22-63 .349 2-14 .143 15-22 .682 13 20 33 39.2 21 12 12 3 15 61 61.0
at Gallaudet 11/28/15 74-60 W 28-76 .368 0-7 .000 4-9 .444 17 24 41 39.5 10 8 18 0 13 60 60.8
at Hood 11/29/15 59-46 W 18-67 .269 6-16 .375 4-5 .800 12 31 43 40.0 10 10 14 2 5 46 58.7
at Denison 12/02/15 46-64 L 27-59 .458 1-10 .100 9-13 .692 11 29 40 40.0 15 13 14 9 11 64 59.4
at Carnegie Mellon 12/05/15 64-73 L 32-69 .464 4-10 .400 5-10 .500 15 27 42 40.2 9 18 14 7 12 73 60.9
COLLEGE OF WOOSTER 12/9/15 50-52 L 22-75 .293 2-13 .154 6-10 .600 18 33 51 41.3 15 8 12 3 12 52 60.0
at DePauw University 12/12/15 45-63 L 25-61 .410 3-6 .500 10-13 .769 14 24 38 41.0 14 7 15 2 13 63 60.3
KALAMAZOO COLLEGE 01/02/16 76-47 W 20-62 .323 2-11 .182 5-9 .556 8 13 21 39.3 14 5 10 2 5 47 59.2
KENYON COLLEGE 01/06/16 50-54 L 22-62 .355 4-15 .267 6-9 .667 15 14 29 38.5 14 16 10 1 13 54 58.8
HIRAM COLLEGE 01/09/16 55-35 W 16-64 .250 2-16 .125 1-5 .200 14 13 27 37.7 21 8 8 1 12 35 57.1
at College of Wooster 1/13/16 54-49 W 22-65 .338 0-6 .000 5-6 .833 10 18 28 37.1 20 5 9 1 7 49 56.5
WITTENBERG UNIV. 01/16/16 56-40 W 13-63 .206 8-22 .364 6-6 1.000 13 25 38 37.1 16 9 12 6 12 40 55.5
at Ohio Wesleyan 1/20/16 63-58 W 25-57 .439 3-9 .333 5-9 .556 10 14 24 36.4 14 11 11 1 9 58 55.6
ALLEGHENY COLLEGE 01/23/16 58-62 L 25-71 .352 7-26 .269 5-8 .625 15 16 31 36.1 16 15 9 4 15 62 56.0
at Kenyon College 01/27/16 51-55 L 21-58 .362 7-18 .389 6-6 1.000 12 15 27 35.6 15 11 12 1 10 55 55.9
DEPAUW UNIVERSITY 01/30/16 40-69 L 28-63 .444 6-13 .462 7-8 .875 16 14 30 35.3 19 8 8 1 16 69 56.6
DENISON 02/03/16 44-45 L 20-53 .377 0-6 .000 5-10 .500 12 15 27 34.9 11 8 11 8 10 45 56.0
at Allegheny College 02/10/16 49-61 L 26-72 .361 4-24 .167 5-6 .833 10 20 30 34.7 16 13 15 3 21 61 56.3
at Hiram College 02/13/16 50-53 L 17-60 .283 4-18 .222 15-19 .789 14 13 27 34.3 15 11 14 3 19 53 56.1
OHIO WESLEYAN 02/17/16 62-56 W 23-56 .411 6-14 .429 4-11 .364 11 21 32 34.2 13 14 16 2 4 56 56.1
at Wittenberg Univ. 02/20/16 57-48 W 19-54 .352 3-12 .250 7-11 .636 9 18 27 34.0 20 8 18 0 10 48 55.8
at Allegheny College 2/23/16 50-58 L 23-64 .359 4-18 .222 8-10 .800 13 30 43 34.3 20 12 14 3 10 58 55.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1453 587-1665 .353 91-366 .249 188-298 .631 344 548 892 34.3 415 291 341 71 294 1453 55.9
Oberlin College 1487 565-1420 .398 127-417 .305 230-353 .652 345 774 1119 43.0 318 364 565 151 154 1487 57.2
Games played: 26
Points/game: 55.9
FG Pct: 35.3
3FG Pct: 24.9
FT Pct: 63.1
Rebounds/game: 34.3
Assists/game: 11.2
Turnovers/game: 13.1
Assist/turnover ratio: 0.9
Steals/game: 11.3
Blocks/game: 2.7
Team Game-by-Game Comparison
Oberlin College Basketball
Oberlin College Team Game-by-Game Comparison (as of Feb 24, 2016)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
OLIVET COLLEGE................ 42/21 33/23 75-44 +31 24-55/18-68 .436/.265 9-21/ 1-10 .429/.100 18-31/ 7-23 .581/.304 55/40 +15 17/11 28/22 9/2 12/14 23/27
Thiel......................... 45/22 40/35 85-57 +28 29-75/17-65 .387/.262 9-32/ 7-29 .281/.241 18-30/16-25 .600/.640 66/38 +28 24/13 19/20 6/4 10/7 24/26
Ill. Wesleyan................. 29/42 28/44 57-86 (29) 19-55/36-74 .345/.486 7-18/ 3-14 .389/.214 12-12/11-15 1000/.733 33/41 (8) 12/24 30/15 4/1 2/14 15/13
Rose-Hulman................... 19/21 35/36 54-57 (3) 20-60/22-64 .333/.344 8-24/ 2-9 .333/.222 6-6 /11-20 1000/.550 41/44 (3) 12/13 16/8 2/1 2/5 19/11
BALDWIN WALLACE............... 29/35 34/26 63-61 +2 22-48/22-63 .458/.349 5-16/ 2-14 .313/.143 14-20/15-22 .700/.682 37/33 +4 17/12 25/12 5/3 4/15 19/21
Gallaudet..................... 35/21 39/39 74-60 +14 30-68/28-76 .441/.368 10-25/ 0-7 .400/.000 4-8 / 4-9 .500/.444 48/41 +7 26/8 26/18 7/0 11/13 11/10
Hood.......................... 27/25 32/21 59-46 +13 25-67/18-67 .373/.269 8-25/ 6-16 .320/.375 1-5 / 4-5 .200/.800 51/43 +8 17/10 15/14 6/2 8/5 6/10
Denison....................... 20/36 26/28 46-64 (18) 18-57/27-59 .316/.458 3-13/ 1-10 .231/.100 7-12/ 9-13 .583/.692 34/40 (6) 7/13 17/14 5/9 7/11 14/15
Carnegie Mellon............... 36/33 28/40 64-73 (9) 25-66/32-69 .379/.464 12-26/ 4-10 .462/.400 2-2 / 5-10 1000/.500 39/42 (3) 13/18 18/14 2/7 6/12 10/9
COLLEGE OF WOOSTER............ 24/20 26/32 50-52 (2) 19-76/22-75 .250/.293 6-35/ 2-13 .171/.154 6-9 / 6-10 .667/.600 57/51 +6 12/8 15/12 12/3 7/12 13/15
DePauw University............. 21/32 24/31 45-63 (18) 17-47/25-61 .362/.410 3-15/ 3-6 .200/.500 8-10/10-13 .800/.769 27/38 (11) 11/7 22/15 3/2 8/13 12/14
KALAMAZOO COLLEGE............. 37/22 39/25 76-47 +29 34-55/20-62 .618/.323 6-12/ 2-11 .500/.182 2-3 / 5-9 .667/.556 41/21 +20 19/5 20/10 3/2 5/5 9/14
KENYON COLLEGE................ 27/25 23/29 50-54 (4) 17-39/22-62 .436/.355 5-14/ 4-15 .357/.267 11-13/ 6-9 .846/.667 31/29 +2 12/16 23/10 4/1 5/13 13/14
HIRAM COLLEGE................. 14/21 41/14 55-35 +20 19-46/16-64 .413/.250 2-12/ 2-16 .167/.125 15-24/ 1-5 .625/.200 51/27 +24 10/8 17/8 10/1 5/12 6/21
College of Wooster............ 22/27 32/22 54-49 +5 22-59/22-65 .373/.338 3-11/ 0-6 .273/.000 7-18/ 5-6 .389/.833 57/28 +29 13/5 22/9 3/1 6/7 10/20
WITTENBERG UNIV............... 25/18 31/22 56-40 +16 20-54/13-63 .370/.206 5-12/ 8-22 .417/.364 11-16/ 6-6 .688/1000 49/38 +11 15/9 16/12 11/6 2/12 5/16
Ohio Wesleyan................. 24/28 39/30 63-58 +5 26-52/25-57 .500/.439 5-13/ 3-9 .385/.333 6-9 / 5-9 .667/.556 35/24 +11 15/11 18/11 5/1 3/9 7/14
ALLEGHENY COLLEGE............. 24/26 34/36 58-62 (4) 21-50/25-71 .420/.352 2-8 / 7-26 .250/.269 14-20/ 5-8 .700/.625 48/31 +17 16/15 24/9 6/4 3/15 7/16
Kenyon College................ 19/20 32/35 51-55 (4) 21-43/21-58 .488/.362 2-8 / 7-18 .250/.389 7-10/ 6-6 .700/1000 34/27 +7 10/11 22/12 9/1 5/10 10/15
DEPAUW UNIVERSITY............. 20/41 20/28 40-69 (29) 14-37/28-63 .378/.444 1-4 / 6-13 .250/.462 11-17/ 7-8 .647/.875 31/30 +1 8/8 28/8 4/1 5/16 9/19
DENISON....................... 23/22 21/23 44-45 (1) 19-50/20-53 .380/.377 2-8 / 0-6 .250/.000 4-6 / 5-10 .667/.500 38/27 +11 13/8 20/11 9/8 6/10 12/11
Allegheny College............. 23/31 26/30 49-61 (12) 18-43/26-72 .419/.361 2-8 / 4-24 .250/.167 11-19/ 5-6 .579/.833 46/30 +16 13/13 35/15 5/3 8/21 6/16
Hiram College................. 26/18 24/35 50-53 (3) 21-39/17-60 .538/.283 4-13/ 4-18 .308/.222 4-4 /15-19 1000/.789 36/27 +9 16/11 34/14 5/3 3/19 15/15
OHIO WESLEYAN................. 29/33 33/23 62-56 +6 24-66/23-56 .364/.411 3-15/ 6-14 .200/.429 11-12/ 4-11 .917/.364 45/32 +13 15/14 11/16 7/2 6/4 14/13
Wittenberg Univ............... 27/24 30/24 57-48 +9 23-51/19-54 .451/.352 1-8 / 3-12 .125/.250 10-19/ 7-11 .526/.636 41/27 +14 13/8 22/18 5/0 10/10 13/20
Allegheny College............. 20/27 30/31 50-58 (8) 18-62/23-64 .290/.359 4-21/ 4-18 .190/.222 10-18/ 8-10 .556/.800 48/43 +5 8/12 22/14 4/3 5/10 16/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Oberlin College Basketball
Oberlin College Points-Rebounds-Assists (as of Feb 24, 2016)
All games
01 03 05 10 11 12 14 15 21
Opponent Date Score WL MOORE,ANN BERNHARDT ANDREWS,A FEINBERG, STIPANO,A HAMILTON, DELEONIBU SANTIAGO, ESTEVEZ,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
OLIVET COLLEGE 11/14/15 75-44 W 2- 3- 0 15- 3- 1 6- 7- 3 DNP 8- 1- 3 19- 2- 4 2- 0- 1 1- 2- 1 0- 1- 0
at Thiel 11-16-15 85-57 W 4- 3- 0 26- 2- 3 5- 6- 0 DNP 16- 1- 5 9- 5- 7 2- 1- 0 5- 2- 2 2- 1- 1
vs Ill. Wesleyan 11/20/15 57-86 L 0- 3- 1 12- 4- 4 6- 2- 0 DNP 4- 5- 1 18- 1- 2 0- 0- 0 0- 0- 1 2- 0- 0
vs Rose-Hulman 11/21/15 54-57 L 0- 1- 0 29- 2- 1 2- 9- 2 DNP 18- 4- 3 2- 4- 2 0- 0- 0 0- 1- 1 0- 0- 0
BALDWIN WALLACE 11/24/15 63-61 W 0- 1- 1 15- 4- 3 6- 5- 1 DNP 3- 1- 0 2- 2- 4 DNP 4- 3- 1 0- 0- 0
at Gallaudet 11/28/15 74-60 W 4- 5- 0 11- 1- 4 2- 5- 4 DNP DNP 23- 5- 3 0- 0- 0 2- 4- 1 2- 2- 2
at Hood 11/29/15 59-46 W DNP 5- 4- 3 2- 2- 0 DNP DNP 17- 2- 7 DNP 2- 2- 1 DNP
at Denison 12/02/15 46-64 L 0- 0- 0 15- 3- 1 0- 0- 1 DNP DNP 8- 3- 0 1- 0- 0 4- 6- 2 0- 0- 0
at Carnegie Mellon 12/05/15 64-73 L 2- 1- 0 22- 0- 3 4- 6- 1 DNP DNP 17- 4- 2 DNP 2- 0- 2 3- 0- 0
COLLEGE OF WOOSTER 12/9/15 50-52 L 0- 5- 0 13- 3- 4 10- 9- 1 DNP DNP 6- 8- 2 DNP 2- 0- 0 0- 0- 0
at DePauw University 12/12/15 45-63 L 1- 2- 2 8- 2- 2 0- 1- 0 0- 0- 0 DNP 8- 2- 3 0- 1- 0 2- 1- 0 4- 7- 0
KALAMAZOO COLLEGE 01/02/16 76-47 W 0- 2- 0 19- 1- 5 13-12- 2 2- 0- 0 DNP 11- 2- 3 0- 2- 0 0- 0- 0 4- 2- 0
KENYON COLLEGE 01/06/16 50-54 L 0- 0- 0 20- 1- 3 6- 9- 3 0- 1- 0 DNP 7- 0- 0 DNP 0- 0- 0 0- 0- 0
HIRAM COLLEGE 01/09/16 55-35 W 2- 2- 0 21- 2- 2 12-13- 3 0- 0- 0 DNP 2- 3- 2 DNP 0- 0- 1 0- 0- 0
at College of Wooster 1/13/16 54-49 W 0- 2- 0 8- 5- 6 14- 8- 1 DNP DNP 5- 4- 3 0- 0- 0 0- 2- 0 0- 1- 0
WITTENBERG UNIV. 01/16/16 56-40 W 0- 0- 0 19- 1- 1 6- 4- 2 DNP DNP 4- 1- 2 DNP 0- 3- 1 2- 0- 0
at Ohio Wesleyan 1/20/16 63-58 W 2- 1- 0 9- 2- 4 18-12- 0 0- 0- 2 DNP 11- 1- 1 DNP 0- 0- 0 0- 0- 0
ALLEGHENY COLLEGE 01/23/16 58-62 L 2- 2- 1 13- 3- 3 14- 5- 1 DNP DNP 0- 3- 1 DNP 2- 1- 0 DNP
at Kenyon College 01/27/16 51-55 L 0- 0- 0 5- 0- 1 16- 4- 0 DNP DNP 10- 5- 1 0- 0- 0 0- 0- 0 2- 1- 0
DEPAUW UNIVERSITY 01/30/16 40-69 L 10- 2- 0 5- 3- 3 7- 6- 0 0- 1- 0 DNP 2- 2- 5 0- 0- 0 0- 0- 0 0- 0- 0
DENISON 02/03/16 44-45 L 6- 4- 1 6- 1- 2 6- 5- 1 DNP DNP 8- 1- 5 DNP 0- 4- 1 DNP
at Allegheny College 02/10/16 49-61 L 4- 1- 0 12- 2- 2 6- 7- 2 0- 0- 0 DNP 2- 2- 4 0- 1- 0 0- 1- 2 0- 1- 0
at Hiram College 02/13/16 50-53 L 0- 2- 0 16- 1- 2 10- 5- 2 DNP DNP 2- 4- 4 2- 0- 2 2- 2- 1 0- 0- 0
OHIO WESLEYAN 02/17/16 62-56 W 4- 1- 0 15- 6- 4 12- 4- 2 0- 0- 0 DNP 2- 0- 3 0- 0- 0 4- 2- 2 0- 0- 0
at Wittenberg Univ. 02/20/16 57-48 W 2- 1- 0 7- 2- 2 16- 5- 3 DNP DNP 9- 2- 2 0- 1- 0 0- 2- 1 DNP
at Allegheny College 2/23/16 50-58 L 4- 3- 1 13- 2- 1 4- 9- 1 DNP DNP 7- 2- 4 0- 0- 0 2- 3- 0 0- 0- 0
23 24 30 33
Opponent Date Score WL LUCAITES, PARLOR,TY CANNING,O BUREN,ELE
-------- ---- ----- -- --------- --------- --------- ---------
OLIVET COLLEGE 11/14/15 75-44 W 6- 4- 3 7-12- 1 0- 9- 0 9- 6- 0
at Thiel 11-16-15 85-57 W 2- 8- 0 5- 7- 5 5-10- 1 4- 8- 0
vs Ill. Wesleyan 11/20/15 57-86 L 2- 1- 0 4- 5- 1 6- 4- 2 3- 1- 0
vs Rose-Hulman 11/21/15 54-57 L 0- 9- 2 0- 1- 1 0- 4- 0 3- 3- 0
BALDWIN WALLACE 11/24/15 63-61 W 6- 4- 0 17- 7- 3 2- 3- 3 8- 5- 1
at Gallaudet 11/28/15 74-60 W 2- 3- 2 6-10- 6 16- 7- 1 6- 3- 3
at Hood 11/29/15 59-46 W 2- 4- 1 11-14- 3 10-16- 1 10- 3- 1
at Denison 12/02/15 46-64 L 2- 0- 2 5- 4- 0 6- 8- 0 5- 1- 1
at Carnegie Mellon 12/05/15 64-73 L 0- 2- 0 6- 8- 3 4- 8- 1 4- 2- 1
COLLEGE OF WOOSTER 12/9/15 50-52 L 0- 1- 0 12-13- 3 4-11- 1 3- 1- 1
at DePauw University 12/12/15 45-63 L 6- 3- 2 12- 4- 2 4- 4- 0 0- 0- 0
KALAMAZOO COLLEGE 01/02/16 76-47 W 6- 3- 1 10- 7- 4 11- 6- 2 0- 1- 2
KENYON COLLEGE 01/06/16 50-54 L 2- 4- 0 2- 6- 6 8- 5- 0 5- 2- 0
HIRAM COLLEGE 01/09/16 55-35 W 0- 0- 0 10- 7- 1 8-18- 1 0- 3- 0
at College of Wooster 1/13/16 54-49 W 2- 2- 1 10- 9- 1 11-12- 1 4- 6- 0
WITTENBERG UNIV. 01/16/16 56-40 W 6- 5- 2 8-17- 3 8- 7- 2 3- 5- 2
at Ohio Wesleyan 1/20/16 63-58 W 2- 2- 1 11- 7- 6 6- 5- 1 4- 5- 0
ALLEGHENY COLLEGE 01/23/16 58-62 L 9- 4- 1 10- 6- 4 6-10- 2 2- 5- 3
at Kenyon College 01/27/16 51-55 L 4- 5- 1 6- 5- 2 4- 5- 2 4- 4- 3
DEPAUW UNIVERSITY 01/30/16 40-69 L 0- 0- 0 6- 9- 0 8- 4- 0 2- 0- 0
DENISON 02/03/16 44-45 L 4- 1- 0 4-12- 2 4- 6- 0 6- 0- 1
at Allegheny College 02/10/16 49-61 L 7- 1- 0 8-11- 2 8- 8- 0 2- 3- 1
at Hiram College 02/13/16 50-53 L 4- 3- 0 6-10- 3 6- 7- 2 2- 0- 0
OHIO WESLEYAN 02/17/16 62-56 W 4- 6- 0 8-10- 2 11-10- 2 2- 2- 0
at Wittenberg Univ. 02/20/16 57-48 W 6- 5- 0 10-14- 4 5- 5- 1 2- 0- 0
at Allegheny College 2/23/16 50-58 L 5- 8- 0 6-12- 1 9- 4- 0 0- 2- 0
Individual Game-by-Game
Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 24, 2016)
All games