Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 24, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OLIVET COLLEGE 11/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.0 0 0 0 1 0 0 0 0.0
at Thiel 11-16-15 0 0-0 .000 0-0 .000 0-0 .000 7 5 12 8.5 0 0 0 0 0 0 0 0.0
vs Ill. Wesleyan 11/20/15 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 8.0 0 0 0 0 0 0 0 0.0
vs Rose-Hulman 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.8 0 0 0 0 0 0 0 0.0
BALDWIN WALLACE 11/24/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.8 0 0 0 0 0 0 0 0.0
at Gallaudet 11/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.3 0 0 0 1 0 0 0 0.0
at Hood 11/29/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.1 0 0 0 0 0 0 0 0.0
at Denison 12/02/15 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 5.6 0 0 0 1 0 0 0 0.0
at Carnegie Mellon 12/05/15 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.9 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 12/9/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.9 0 0 0 0 0 0 0 0.0
at DePauw University 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.4 0 0 0 2 0 0 0 0.0
KALAMAZOO COLLEGE 01/02/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.2 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 01/06/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 01/09/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
at College of Wooster 1/13/16 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.9 0 0 0 0 0 0 0 0.0
WITTENBERG UNIV. 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 2 0 0 0 0.0
at Ohio Wesleyan 1/20/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 1 0 0 0 0.0
ALLEGHENY COLLEGE 01/23/16 0 0-0 .000 0-0 .000 0-0 .000 0 9 9 4.9 0 0 0 1 0 0 0 0.0
at Kenyon College 01/27/16 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.9 0 0 0 0 0 0 0 0.0
DEPAUW UNIVERSITY 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 3 0 0 0 0.0
DENISON 02/03/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.9 0 0 0 2 0 0 0 0.0
at Allegheny College 02/10/16 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.0 0 0 0 2 0 0 0 0.0
at Hiram College 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.9 0 0 0 1 0 0 0 0.0
OHIO WESLEYAN 02/17/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
at Wittenberg Univ. 02/20/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 3 0 0 0 0.0
at Allegheny College 2/23/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 72 123 4.7 0 0 0 21 0 0 0 0.0
Games played: 26
Rebounds/game: 4.7
Turnovers/game: 0.8