#22 Devon Fitzgerald
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 10, 2010 vs Case Reserve......... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 18, 2010 CARNEGIE MELLON......... 2-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 21, 2010 HEIDELBERG UNIV......... 3-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 25, 2010 EARLHAM COLLEGE......... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
09-28-10 at Bluffton University.. 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 02, 2010 at Allegheny............ 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 05, 2010 MUSKINGUM UNIVERSITY.... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 8, 2010 at Ohio Wesleyan........ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2010 COLLEGE OF WOOSTER...... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 16, 2010 WITTENBERG UNIV......... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 20, 2010 at Denison.............. 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 23, 2010 HIRAM COLLEGE........... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 30, 2010 at Kenyon College....... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 13-48 13-12 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Games played: 13