#23 Liza Marshall
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MOUNT UNION COLLEGE..... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
09/04/2009 at Carnegie Mellon...... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2009 at Baldwin-Wallace...... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2009 HANOVER COLLEGE......... 2-2 * * 1 0 2 2 .500 2 1.000 0 0-0
Sep 15, 2009 at Muskingum University. 6-2 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 20, 2009 FRANKLIN COLLEGE........ 4-0 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 23, 2009 HEIDELBERG UNIV......... 0-1 * * 0 0 0 2 .250 0 .500 0 0-0
Sep 26, 2009 at Alma College......... 0-1 * * 0 0 0 1 .200 1 .600 0 0-0
Sep 29, 2009 BLUFFTON UNIVERSITY..... 2-1 * * 0 0 0 0 .200 0 .600 0 0-0
Oct 03, 2009 at Earlham College...... 0-1 * * 0 0 0 0 .200 0 .600 0 0-0
Oct 07, 2009 DENISON UNIVERSITY...... 1-5 * * 0 0 0 0 .200 0 .600 0 0-0
Oct 10, 2009 KENYON COLLEGE.......... 0-1 * * 0 0 0 0 .200 0 .600 0 0-0
Oct 13, 2009 ALLEGHENY COLLEGE....... 0-1 * * 0 0 0 0 .200 0 .600 0 0-0
Oct 17, 2009 at Wittenberg........... 0-1 * * 0 0 0 2 .143 0 .429 0 0-0
Oct 21, 2009 at College of Wooster... 0-3 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 24, 2009 CASE WESTERN RESERVE.... 0-1 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 28, 2009 OHIO WESLEYAN UNIV...... 0-1 * 0 0 0 0 .143 0 .429 0 0-0
10/31/09 vs Hiram College........ 2-1 * 0 0 0 0 .143 0 .429 0 0-0
Totals............................... 20-26 18-16 1 0 2 7 .143 3 .429 0 0-0
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11