#21 Kiah Deibler-Gorman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MOUNT UNION COLLEGE..... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
09/04/2009 at Carnegie Mellon...... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2009 at Muskingum University. 6-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2009 FRANKLIN COLLEGE........ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2009 at Earlham College...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2009 DENISON UNIVERSITY...... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 13-11 6-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 6