# 2 Lois Immerman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MOUNT UNION COLLEGE..... 2-0 * * 1 1 3 3 .333 2 .667 0 0-0
09/04/2009 at Carnegie Mellon...... 0-3 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 09, 2009 at Baldwin-Wallace...... 1-1 * * 0 0 0 1 .250 0 .500 0 0-0
Sep 13, 2009 HANOVER COLLEGE......... 2-2 * * 0 0 0 5 .111 4 .667 0 0-0
Sep 15, 2009 at Muskingum University. 6-2 * * 1 0 2 5 .143 2 .571 0 0-0
Sep 18, 2009 at John Carroll......... 1-2 * * 0 0 0 2 .125 1 .562 0 0-0
Sep 20, 2009 FRANKLIN COLLEGE........ 4-0 * * 0 0 0 6 .091 3 .545 0 0-0
Sep 23, 2009 HEIDELBERG UNIV......... 0-1 * * 0 0 0 4 .077 0 .462 0 0-0
Sep 26, 2009 at Alma College......... 0-1 * * 0 0 0 0 .077 0 .462 0 0-0
Sep 29, 2009 BLUFFTON UNIVERSITY..... 2-1 * * 1 0 2 7 .091 3 .455 0 0-0
Oct 03, 2009 at Earlham College...... 0-1 * * 0 0 0 0 .091 0 .455 0 0-0
Oct 07, 2009 DENISON UNIVERSITY...... 1-5 * * 0 0 0 0 .091 0 .455 0 0-0
Oct 10, 2009 KENYON COLLEGE.......... 0-1 * * 0 0 0 4 .081 1 .432 0 0-0
Oct 13, 2009 ALLEGHENY COLLEGE....... 0-1 * * 0 0 0 1 .079 0 .421 0 0-0
Oct 17, 2009 at Wittenberg........... 0-1 * * 0 0 0 0 .079 0 .421 0 0-0
Oct 21, 2009 at College of Wooster... 0-3 * * 0 0 0 0 .079 0 .421 0 0-0
Oct 24, 2009 CASE WESTERN RESERVE.... 0-1 * * 0 0 0 2 .075 2 .450 0 0-0
Oct 28, 2009 OHIO WESLEYAN UNIV...... 0-1 * * 0 0 0 2 .071 1 .452 0 0-0
10/31/09 vs Hiram College........ 2-1 * * 1 0 2 1 .093 1 .465 0 0-0
Totals............................... 21-28 19-19 4 1 9 43 .093 20 .465 0 0-0
Games played: 19
Shots per game: 2.26
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47