# 2 Lois Immerman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-29-2008 at Defiance College..... 2-0 * * 0 1 1 5 .000 1 .200 0-0 0 0-0
08-30-2008 vs Mount Union.......... 3-2 * * 0 0 0 1 .000 0 .167 0-0 0 0-0
09-06-08 at Heidelberg........... 1-1 * * 1 0 2 1 .143 1 .286 0-0 0 0-0
Sep 10, 2008 BW-W.................... 0-2 * * 0 0 0 1 .125 1 .375 0-0 0 0-0
Sep 13, 2008 at Adrian College....... 1-3 * * 0 0 0 0 .125 0 .375 0-0 0 0-0
Sep 18, 2008 JCU..................... 2-3 * * 0 0 0 2 .100 2 .500 0-0 0 0-0
Sep 20, 2008 OLIVET.................. 0-4 * * 0 0 0 1 .091 1 .545 0-0 0 0-0
09-24-08 at Bluffton University.. 3-2 * * 2 0 4 7 .167 3 .500 0-0 1 0-0
Oct 01, 2008 at Fredonia State....... 0-2 * * 0 0 0 2 .150 1 .500 0-0 0 0-0
Oct 04, 2008 ERLW.................... 0-2 * * 0 0 0 2 .136 1 .500 0-0 0 0-0
Oct 08, 2008 at Denison.............. 0-2 * * 0 0 0 0 .136 0 .500 0-0 0 0-0
Oct 11, 2008 at Kenyon College....... 0-1 * * 0 0 0 2 .125 0 .458 0-0 0 0-0
Oct 14, 2008 at Allegheny............ 0-3 * * 0 0 0 0 .125 0 .458 0-0 0 0-0
Oct 18, 2008 WITW.................... 1-3 * * 0 1 1 2 .115 1 .462 0-0 0 0-0
Oct 22, 2008 WOO..................... 0-2 * * 0 0 0 2 .107 0 .429 0-0 0 0-0
Oct 25, 2008 at Case Western Reserve. 0-3 * * 0 0 0 0 .107 0 .429 0-0 0 0-0
Oct 29, 2008 at Ohio Wesleyan........ 0-0 * * 0 0 0 3 .097 0 .387 0-0 0 0-0
Nov 1, 2008 HIRAM COLLEGE........... 2-2 * * 0 0 0 1 .094 0 .375 1-0 0 0-0
Totals............................... 15-37 18-18 3 2 8 32 .094 12 .375 1-0 1 0-0
Games played: 18
Shots per game: 1.78
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44