Oberlin College Lacrosse
                            Oberlin College Individual Game-by-Game
                                 All games (as of Apr 26, 2014)


                                           # 1 Bronwen Schumacher

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   RC YC GC 

Mar 08, 2014 vs Otterbein University.  10-3    *      0   0   0   1  .000   1 1.000   0   0   0   0-1     0    0   0   0   0-0     0-0.0    0  0  0 
Mar 10, 2014 vs LOURDESW.............  22-6    * *    2   1   3   2  .667   2 1.000   0   0   0   0-0     1    0   1   0   0-0     0-0.0    0  0  0 
Mar 15, 2014 vs Alma College.........  12-5    * *    0   0   0   1  .500   1 1.000   0   0   0   0-1     2    0   5   0   0-0     0-0.0    0  0  0 
Mar 23, 2014 at Randolph.............  15-5    *      0   0   0   3  .286   1  .714   0   0   0   0-1     0    0   0   0   0-0     0-0.0    0  0  0 
Mar 29, 2014 KENYON COLLEGE..........  14-6    *      1   0   1   1  .375   1  .750   0   0   0   0-0     0    1   0   0   0-0     0-0.0    0  0  0 
Apr 01, 2014 at Denison..............   6-10   *      1   0   1   1  .444   1  .778   0   0   1   1-1     0    0   0   1   0-0     0-0.0    0  0  0 
4/5/2014     at DePauw University....  13-14   *      0   0   0   5  .286   3  .714   0   0   0   0-2     2    1   0   0   0-0     0-0.0    0  0  0 
Apr 9, 2014  OHIO WESLEYAN...........  10-9    *      0   0   0   0  .286   0  .714   0   0   0   0-0     0    0   0   0   0-0     0-0.0    0  0  0 
Apr 12, 2014 at Wash. & Jeff.........  18-3    *      2   0   2   3  .353   2  .706   0   0   0   0-0     0    1   2   0   0-0     0-0.0    0  0  0 
Apr 18, 2014 at Allegheny............   9-15   * *    0   1   1   3  .300   3  .750   0   0   0   0-2     1    2   1   0   0-0     0-0.0    0  0  0 
04/19/14     at Hiram College........  11-3    * *    2   0   2   3  .348   2  .739   0   0   0   0-0     1    0   1   0   0-0     0-0.0    0  0  0 
Apr 23, 2014 WITTENBERG UNIV.........  11-18   * *    2   0   2   5  .357   3  .714   0   0   0   0-0     0    1   1   0   0-0     0-0.0    0  0  0 
Apr 26, 2014 COLLEGE OF WOOSTER......  11-15   *      0   0   0   1  .345   0  .690   0   0   0   0-1     2    0   1   0   0-0     0-0.0    0  0  0 

Totals............................... 162-112 13-5   10   2  12  29  .345  20  .690   0   0   1   1-9     9    6  12   1   0-0     0-0.0    0  0  0 

Per-game summary:

Games played: 13
Shots per game: 2.23; Goals per game: 0.77
Assists per game: 0.15; Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 1; Drawn charges 0