# 1 Bronwen Schumacher
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min Fo RC YC GC
3/2/2013 at Mount Union.......... 8-7 * * 2 0 2 6 .333 4 .667 0 0 0 1-2 2 1 0 0 0-0 0-0.0 2 0 0 0
Mar 13, 2013 ADRIAN.................. 6-17 * * 1 0 1 6 .250 2 .500 0 0 0 0-1 1 3 0 0 0-0 0-0.0 1 0 0 0
Mar 15, 2013 at Buffalo State........ 1-14 * * 0 0 0 1 .231 0 .462 0 0 0 0-0 1 0 3 0 0-0 0-0.0 2 0 0 0
Mar 21, 2013 at Kenyon College....... 11-13 * * 2 1 3 3 .312 3 .562 0 0 0 0-0 3 1 1 0 0-0 0-0.0 3 0 0 0
Mar 25, 2013 at Pomona-Pitzer........ 4-14 * * 1 0 1 2 .333 2 .611 0 0 0 0-1 2 0 2 0 0-0 0-0.0 0 0 0 0
3/27/2013 at Occidental........... 8-20 * * 1 0 1 3 .333 2 .619 0 0 0 0-0 1 5 5 0 0-0 0-0.0 1 0 0 0
Mar 29, 2013 at ClaremontMuddScripps. 6-16 * * 1 0 1 4 .320 3 .640 0 0 0 1-3 1 1 3 1 0-0 0-0.0 5 0 0 0
Apr 03, 2013 DENISON................. 7-16 * * 0 1 1 3 .286 0 .571 0 0 0 0-0 1 2 1 1 0-0 0-0.0 1 0 0 0
Apr 06, 2013 DPU..................... 17-10 * * 1 2 3 3 .290 1 .548 0 0 0 1-1 1 0 3 0 0-0 0-0.0 0 0 0 0
Apr 16, 2013 ALLEGHENY............... 10-14 * * 0 0 0 2 .273 0 .515 0 0 0 0-1 0 0 2 0 0-0 0-0.0 0 0 0 0
Apr 18, 2013 at Ohio Wesleyan........ 17-16 * * 0 1 1 2 .257 0 .486 0 0 0 0-1 1 2 3 0 0-0 1-2.0 3 0 0 0
4/24/2013 at Wittenberg........... 5-21 * 0 0 0 1 .250 0 .472 0 0 0 0-0 2 0 2 0 0-0 0-0.0 0 0 0 0
Apr 27, 2013 at College of Wooster... 9-12 * 1 1 2 4 .250 2 .475 0 0 0 0-1 6 0 1 0 0-0 0-0.0 0 0 1 0
Totals............................... 109-190 13-11 10 6 16 40 .250 19 .475 0 0 0 3-11 22 15 26 2 0-0 1-2.0 18 0 1 0
Per-game summary:
Games played: 13
Shots per game: 3.08; Goals per game: 0.77
Assists per game: 0.46; Points per game: 1.23
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0