# 7 Alice Zicht
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min Fo RC YC GC
Mar 10, 2012 at Otterbein University. 21-7 * * 2 0 2 3 .667 0 0 0 1-1 9 3 1 0 0-0 0-0.0 1 0 0 0
Mar 17, 2012 ALBION.................. 16-6 * * 1 1 2 3 .500 0 0 0 1-1 2 5 1 1 0-0 0-0.0 1 0 0 0
Mar 18, 2012 UNIV. OF DALLAS......... 16-9 * * 1 2 3 1 .571 0 0 0 1-2 1 0 2 1 0-0 0-0.0 5 0 0 0
Mar 20, 2012 TRINEW.................. 8-5 * * 1 0 1 2 .556 0 0 0 0-1 4 0 1 2 0-0 0-0.0 1 0 0 0
Mar 24, 2012 at Waynesburg........... 13-3 * * 3 1 4 3 .667 0 1 0 0-0 1 3 1 1 0-0 0-0.0 0 0 0 0
Mar 25, 2012 at Saint Vincent........ 12-8 * * 1 0 1 1 .692 1 1 0 1-1 2 0 1 0 0-0 0-0.0 0 0 0 0
Mar 29, 2012 at North Central........ 12-10 * * 1 1 2 1 .714 0 0 0 1-1 3 3 1 1 0-0 0-0.0 0 0 1 0
Mar 31, 2012 at Concordia Wisconsin.. 12-8 * * 3 0 3 4 .722 1 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Apr 04, 2012 at Denison.............. 7-18 * * 0 0 0 0 .722 0 0 0 0-0 1 0 1 0 0-0 0-0.0 1 0 0 0
Apr 10, 2012 at College of Wooster... 8-18 * * 0 0 0 1 .684 0 0 0 0-1 1 0 0 0 0-0 0-0.0 0 0 0 0
Apr 12, 2012 MOUNT ST. JOES.......... 16-8 * * 0 0 0 3 .591 0 0 0 0-1 4 1 1 0 0-0 0-0.0 5 0 0 0
Apr 14, 2012 ALLEGHENY COLLEGE....... 10-8 * * 0 1 1 1 .565 0 0 0 0-0 1 0 3 0 0-0 0-0.0 2 0 0 0
Apr 17, 2012 at Thiel................ 8-7 * * 2 0 2 2 .600 1 0 0 1-1 1 1 4 1 0-0 0-0.0 5 0 0 0
Apr 22, 2012 OWUW.................... 7-8 * * 0 0 0 0 .600 0 0 0 0-0 0 0 1 0 0-0 0-0.0 2 0 0 0
Apr 25, 2012 KENYON COLLEGE.......... 8-9 * * 0 1 1 1 .577 0 0 0 0-0 2 1 0 0 0-0 0-0.0 0 0 0 0
Apr 28, 2012 at Wittenberg........... 2-9 * * 0 0 0 3 .517 0 0 0 0-0 0 0 1 0 0-0 0-0.0 0 0 0 0
Totals............................... 176-141 16-16 15 7 22 29 .517 3 2 0 6-10 32 17 19 7 0-0 0-0.0 23 0 1 0
Per-game summary:
Games played: 16
Shots per game: 1.81; Goals per game: 0.94
Assists per game: 0.44; Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0