2011 Oberlin College Lacrosse
                            Oberlin College Individual Game-by-Game
                                 All games (as of Apr 28, 2011)


                                              # 7 Alice Zicht

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min    Fo RC YC GC 

Mar 15, 2011 at Trine................  11-7    * *    1   0   1   5  .200   0   0   0   0-0     1    3   1   0   0-0.0     0  0  0  0 
Mar 19, 2011 at Mount St. Joseph.....  19-10   * *    3   0   3   3  .500   0   0   0   2-2     5    4   1   0   1-0.5     0  0  0  0 
Mar 23, 2011 FREDONIA................   2-16   * *    1   0   1   3  .455   0   0   0   1-2     1    1   1   1   0-0.0     2  0  0  0 
Mar 28, 2011 at Hollins University...  19-5    * *    3   1   4   6  .471   0   3   0   0-2     2   10   3   1   0-0.0     2  0  0  0 
Mar 29, 2011 at Shenandoah Hornets...   8-19   * *    0   0   0   0  .471   0   0   0   0-0     1    3   1   0   0-0.0     0  0  0  0 
Apr 06, 2011 DENISON UNIVERSITY......   5-18   * *    0   0   0   1  .444   0   0   0   0-1     0    5   3   0   0-0.0     1  0  0  0 
Apr 10, 2011 at Ohio Wesleyan........  14-19   * *    3   0   3   4  .500   0   0   0   2-2     6    3   2   1   0-0.0     9  0  0  0 
Apr 13, 2011 WOOW....................   7-19   * *    0   0   0   1  .478   0   0   0   0-0     0    2   1   0   1-3.0     2  0  1  0 
Apr 16, 2011 at Allegheny............   4-22   * *    0   0   0   0  .478   0   0   0   0-0     1    2   4   0   0-0.0     1  0  0  0 
Apr 19, 2011 at Kenyon College.......  10-20   * *    2   0   2   4  .481   0   0   0   1-1     2    6   3   0   0-0.0     7  0  0  0 
Apr 22, 2011 WITTENBERG UNIV.........   8-16   * *    1   0   1   3  .467   0   0   0   1-1     1    4   5   0   1-3.0     5  0  0  0 
Apr 23, 2011 MEDW2011................  18-16   * *    2   1   3   9  .410   0   0   1   0-1     2    5   1   0   0-0.0     2  0  0  0 
Apr 26, 2011 at Wash. & Jeff.........   2-19   * *    1   0   1   1  .425   0   0   0   1-1     1    1   3   0   0-0.0     0  0  0  0 

Totals............................... 127-206 13-13  17   2  19  40  .425   0   3   1   8-13   23   49  29   3   3-6.5    31  0  1  0 

Per-game summary:

Games played: 13
Shots per game: 3.08; Goals per game: 1.31
Assists per game: 0.15; Points per game: 1.46
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0