2011 Oberlin College Lacrosse
                            Oberlin College Individual Game-by-Game
                                 All games (as of Apr 28, 2011)


                                              #18 Ilyssa Meyer

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min    Fo RC YC GC 

Mar 15, 2011 at Trine................  11-7    * *    3   0   3   7  .429   0   0   0   2-2     2    4   0   1   0-0.0     0  0  0  0 
Mar 19, 2011 at Mount St. Joseph.....  19-10   * *    3   1   4   7  .429   0   0   0   3-4     4    5   0   0   0-0.0     0  0  0  0 
Mar 23, 2011 FREDONIA................   2-16   * *    1   0   1   1  .467   0   0   0   0-0     0    0   0   0   0-0.0     1  0  0  0 
Mar 28, 2011 at Hollins University...  19-5    * *    4   3   7   7  .500   0   1   0   0-0     1    4   4   0   0-0.0     2  0  0  0 
Mar 29, 2011 at Shenandoah Hornets...   8-19   * *    2   0   2   6  .464   0   1   0   1-1     1    2   1   0   1-3.0     0  0  0  0 
Apr 06, 2011 DENISON UNIVERSITY......   5-18   * *    2   0   2   5  .455   0   0   0   0-0     1    6   4   1   0-0.0     3  0  0  0 
Apr 10, 2011 at Ohio Wesleyan........  14-19   * *    4   0   4   8  .463   0   0   0   1-1     0    2   3   1   2-6.0     4  0  0  0 
Apr 13, 2011 WOOW....................   7-19   * *    1   0   1   4  .444   0   0   0   0-0     0    0   3   0   0-0.0     1  0  0  0 
Apr 16, 2011 at Allegheny............   4-22   * *    1   0   1   3  .438   0   0   0   1-2     1    2   1   0   0-0.0     2  0  0  0 
Apr 19, 2011 at Kenyon College.......  10-20   * *    3   0   3   6  .444   0   0   0   1-2     1    4   5   0   0-0.0     2  0  0  0 
Apr 22, 2011 WITTENBERG UNIV.........   8-16   * *    2   1   3   3  .456   0   0   0   0-0     2    3   0   0   1-3.0     3  0  0  0 
Apr 23, 2011 MEDW2011................  18-16   * *    3   1   4   5  .468   0   0   0   0-1     0    2   0   0   0-0.0     1  0  0  0 
Apr 26, 2011 at Wash. & Jeff.........   2-19   * *    0   0   0   0  .468   0   0   0   0-0     1    3   3   0   0-0.0     0  0  0  0 

Totals............................... 127-206 13-13  29   6  35  62  .468   0   2   0   9-13   14   37  24   3   4-12.0   19  0  0  0 

Per-game summary:

Games played: 13
Shots per game: 4.77; Goals per game: 2.23
Assists per game: 0.46; Points per game: 2.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0