2010 Oberlin College Women's Lacrosse
                            Oberlin College Individual Game-by-Game
                                 All games (as of Apr 26, 2010)


                                              # 7 Alice Zicht

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Mar 09, 2010 at Fredonia State.......   2-18   * *    0   0   0   1  .000   0   0   0   0-0     0    1   2   2   0-0     1-3.0     3 
Mar 19, 2010 WAYNESBURG UNIV.........  17-2    * *    2   0   2   5  .333   0   1   0   0-0     1    3   0   1   0-0     1-3.0     6 
Mar 24, 2010 TRINE UNIVERSITY........   8-20   * *    1   0   1   3  .333   0   0   0   0-1     3    0   4   0   0-0     0-0.0     1 
Mar 28, 2010 at LaGrange College.....  13-4    * *    2   0   2   4  .385   1   0   0   0-2     1    4   1   3   0-0     0-0.0     0 
Mar 30, 2010 at Agnes Scott..........  24-18   * *    5   1   6  11  .417   0   0   0   0-0     2    7   0   0   0-0     1-0.0     2 
Apr 01, 2010 at Birmingham-Southern..   0-16   * *    0   0   0   2  .385   0   0   0   0-0     0    2   4   0   0-0     0-0.0     1 
Apr 04, 2010 HOWARD UNIVERSITY.......   8-17   * *    2   3   5  10  .333   0   0   0   2-3     1    2   3   0   0-0     0-0.0     4 
Apr 07, 2010 KENYON COLLEGE..........   4-20   * *    0   0   0   5  .293   0   0   0   0-0     3    3   0   1   0-0     0-0.0     2 
Apr 10, 2010 at Wittenberg...........   7-20   * *    2   0   2   3  .318   0   0   0   0-0     1    0   2   0   0-0     0-0.0     3 
Apr 13, 2010 at Denison..............   3-20   * *    0   0   0   2  .304   0   0   0   0-0     0    1   0   0   0-0     0-0.0     0 
Apr 15, 2010 W&J.....................   6-12   * *    0   0   0   2  .292   0   0   0   0-0     5    0   5   0   0-0     0-0.0     8 
Apr 17, 2010 OHIO WESLEYAN...........  14-26   * *    5   1   6   9  .333   0   0   0   2-2     2    2   4   2   0-0     0-0.0     2 
Apr 20, 2010 at College of Wooster...   1-18   * *    0   0   0   1  .328   0   0   0   0-1     1    1   1   0   0-0     0-0.0     3 
Apr 23, 2010 ALLEGHENY COLLEGE.......  11-19   * *    3   2   5   9  .328   0   0   0   1-2     7    4   2   0   0-0     0-0.0     4 
Apr 25, 2010 NORTH CENTRAL COLL......  19-12   * *    4   4   8   7  .351   0   1   1   1-2     0    3   1   0   0-0     0-0.0     5 

Totals............................... 137-242 15-15  26  11  37  74  .351   1   2   1   6-13   27   33  29   9   0-0     3-6.0    44 

Per-game summary:

Games played: 15
Shots per game: 4.93; Goals per game: 1.73
Assists per game: 0.73; Points per game: 2.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0