The Automated ScoreBook For Lacrosse
                            Oberlin College Individual Game-by-Game
                                 All games (as of Apr 29, 2008)


                                              # 2 Alison Masyr

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min    Fo RC YC GC 

3/24/08      at Pacific..............  22-20   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   0   0-0.0     3  0  0  0 
3/26/08      at Linfield.............  15-9    * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0.0     2  0  0  0 
3/28/08      vs Puget Sound..........  10-21   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    1   0   0   0-0.0     0  0  0  0 
Apr 01, 2008 at Denison..............  13-21   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   1   0   0-0.0     0  0  0  0 
Apr 03, 2008 at Fredonia State.......   2-17   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   1   0   0-0.0     0  0  0  0 
Apr 04, 2008 OWUW....................   9-20   *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   1   0   0-0.0     0  0  0  0 
Apr 10, 2008 at College of Wooster...   6-26   *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0.0     0  0  0  0 
Apr 11, 2008 ALLW....................  17-18   *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0.0     0  0  0  0 
Apr 16, 2008 W&J.....................  15-7    *      0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   1   0   0-0.0     0  0  0  0 
Apr 19, 2008 CCW.....................  12-21   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   1   0   0-0.0     0  0  0  0 
Apr 23, 2008 KENW....................  12-22   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    2   0   0   0-0.0     0  0  0  0 
Apr 26, 2008 at Wittenberg Univ......   8-19   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   2   0   0-0.0     0  0  0  0 

Totals............................... 141-221 12-8    0   0   0   0  .000   0  .000   0   0   0   0-0     4    3   7   0   0-0.0     5  0  0  0 

Per-game summary:

Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0