Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Aug 08, 2018)
All games
#01 Anna Moore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Union 11/15/17 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
at Muskingum 11/18/17 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.0
HIRAM COLLEGE 11/21/17 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 1 0 2 0.7
at Trine University 11/22/17 21 4-4 1.000 0-0 .000 0-0 .000 0 2 2 0.8 2 0 1 2 0 0 8 2.5
BALDWIN WALLACE 11/26/17 7 0-3 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 0 2.0
at College of Wooster 11/29/17 13 1-1 1.000 0-0 .000 0-0 .000 2 1 3 1.2 2 0 0 0 0 1 2 2.0
DENISON UNIV. 12/6/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
OHIO WESLEYAN UNIV. 12/09/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.5
vs Illinois Wesleyan 12/29/17 8 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 1 0 0 1.3
at Colorado College 12/30/17 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.2
at Hiram College 1/3/18 10 3-6 .500 0-0 .000 0-0 .000 2 1 3 1.2 1 0 2 0 1 0 6 1.6
at Wittenberg 1/6/18 19 3-6 .500 0-0 .000 2-2 1.000 1 2 3 1.3 0 0 1 2 1 0 8 2.2
KENYON COLLEGE 01/10/18 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 1 1 0 2 2.2
DEPAUW UNIVERSITY 01/13/18 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 0 0 0 0 2.0
ALLEGHENY COLLEGE 01/17/18 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 1 1 0 0 0 1.9
at Denison Univ. 01/20/18 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 1.8
at Thiel 01/22/18 6 3-3 1.000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 1 0 0 6 2.0
KALAMAZOO COLLEGE 01/24/18 11 1-4 .250 0-0 .000 0-0 .000 2 2 4 1.7 0 0 0 0 0 0 2 2.0
at Ohio Wesleyan Univ. 1/27/18 7 3-3 1.000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 1 6 2.2
COLLEGE OF WOOSTER 01/31/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 2.1
at Alfred University 02/03/18 20 2-5 .400 0-0 .000 0-0 .000 0 2 2 1.6 2 0 4 1 0 1 4 2.2
at Kenyon College 02/07/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 2.1
WITTENBERG 02/10/18 * 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 2 0 2 0 2.0
at Allegheny College 02/14/18 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 1 0 0 0 1.9
DENISON UNIV. 02/20/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.8
vs Kenyon College 2/23/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
vs Wittenberg 2/24/18 2 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.4 0 0 0 1 1 0 4 1.9
at Messiah 3/2/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.8
Totals......................... 1 199 23-46 .500 0-0 .000 4-4 1.000 10 28 38 1.4 18 0 10 12 6 5 50 1.8
Games played: 28
Minutes/game: 7.1
Points/game: 1.8
FG Pct: 50.0
FT Pct: 100.0
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.2