Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 24, 2017)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baldwin Wallace 11/15/16 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 2 0 0 0 0.0
at Hiram 11/19/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
at Trine University 11/22/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
at Case Western Reserv 11/26/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
MOUNT UNION 11/28/16 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
WOOSTER 11/30/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at Denison 12/07/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 12/10/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at WPI 12/30/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.2 0 0 0 0 0 0 0 0.0
vs Bridgewater State 12/31/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
at Catholic 1/2/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 2 0 0 0 0.0
HIRAM 1/4/17 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.9 0 0 0 1 0 0 0 0.0
WITTENBERG 1/7/17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 2 0 0 0 0.0
at Kenyon College 01/11/17 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 4 0 0 0 0.0
at DePauw University 1/14/17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 1 0 0 0 0.0
at Allegheny College 01/18/17 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.4 0 0 0 1 0 0 0 0.0
DENISON 01/21/17 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.6 0 0 0 3 0 0 0 0.0
THIEL COLLEGE 01/23/17 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.8 0 0 0 0 0 0 0 0.0
at Kalamazoo 1/27/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 1 0 0 0 0.0
OHIO WESLEYAN 01/28/17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 1 0 0 0 0.0
at Wooster 2/1/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 02/08/17 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.8 0 0 0 1 0 0 0 0.0
at Wittenberg 2/11/17 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.9 0 0 0 1 0 0 0 0.0
ALLEGHENY COLLEGE 02/15/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 2 0 0 0 0.0
DEPAUW UNIVERSITY 02/18/17 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.8 0 0 0 1 0 0 0 0.0
at Hiram 02/21/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.7 0 0 0 0 0 0 0 0.0
at DePauw University 2/24/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 80 125 4.6 0 0 0 23 0 0 0 0.0
Games played: 27
Rebounds/game: 4.6
Turnovers/game: 0.9