Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 24, 2017)
All games
#12 Maggie Gross
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baldwin Wallace 11/15/16 10 0-3 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 1 0 0 0 0.0
at Trine University 11/22/16 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 1 0 0.0
at Case Western Reserv 11/26/16 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 2 0.7
MOUNT UNION 11/28/16 14 2-3 .667 0-0 .000 0-3 .000 2 0 2 1.8 0 0 2 0 1 0 4 1.5
WOOSTER 11/30/16 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 1.2
at Denison 12/07/16 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 0 1.0
at Ohio Wesleyan 12/10/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 0 0 0.9
vs Bridgewater State 12/31/16 11 1-1 1.000 0-0 .000 0-0 .000 2 4 6 2.0 0 0 2 1 0 1 2 1.0
at Catholic 1/2/17 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 0 1 0 0 0.9
HIRAM 1/4/17 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 0 0 0 2 1.0
WITTENBERG 1/7/17 19 2-4 .500 0-0 .000 0-0 .000 3 4 7 2.5 3 0 4 0 0 1 4 1.3
at Kenyon College 01/11/17 * 20 3-4 .750 0-0 .000 2-4 .500 4 5 9 3.0 2 0 0 2 1 1 8 1.8
at DePauw University 1/14/17 * 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 1 0 0 0 1.7
at Allegheny College 01/18/17 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 2 0 0 0 1.6
DENISON 01/21/17 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 1.5
THIEL COLLEGE 01/23/17 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 1 1 0 0 0 1.4
at Kalamazoo 1/27/17 13 1-3 .333 0-0 .000 2-2 1.000 0 2 2 2.5 0 0 1 0 0 0 4 1.5
OHIO WESLEYAN 01/28/17 11 2-3 .667 0-0 .000 1-1 1.000 0 0 0 2.4 1 0 0 0 0 0 5 1.7
at Wooster 2/1/17 14 1-2 .500 0-0 .000 5-6 .833 0 6 6 2.6 1 0 0 0 0 2 7 2.0
KENYON COLLEGE 02/08/17 11 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.7 1 0 0 4 0 0 0 1.9
at Wittenberg 2/11/17 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 1.8
ALLEGHENY COLLEGE 02/15/17 2 0-1 .000 0-0 .000 0-0 .000 0 6 6 2.7 2 0 2 0 0 0 0 1.7
DEPAUW UNIVERSITY 02/18/17 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 1 0 0 1.7
at Hiram 02/21/17 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 0 1.6
at DePauw University 2/24/17 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 1.5
Totals......................... 2 217 14-39 .359 0-0 .000 10-16 .625 17 45 62 2.5 20 0 14 13 4 6 38 1.5
Games played: 25
Minutes/game: 8.7
Points/game: 1.5
FG Pct: 35.9
FT Pct: 62.5
Rebounds/game: 2.5
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.2
Blocks/game: 0.2