Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 25, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franciscan 11/15/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
vs Geneva 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
at Adrian College 11-20-13 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.0 0 0 0 0 0 0 0 0.0
vs Rosemont 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.3 0 0 0 0 0 0 0 0.0
at Susquehanna 11/24/13 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.4 0 0 0 0 0 0 0 0.0
HEIDELBERG 11/26/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
at Olivet College 11/29/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
at Kalamazoo College 11/30/13 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.3 0 0 0 0 0 0 0 0.0
at Denison 12-04-13 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 5.4 0 0 0 0 0 0 0 0.0
at Middlebury 12/29/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.2 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 01/03/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.2 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 01/08/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.3 0 0 0 1 0 0 0 0.0
HIRAM COLLEGE 01/11/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
at College of Wooster 01/15/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.1 0 0 0 0 0 0 0 0.0
WITTENBERG UNIVERSIT 01/18/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 1/20/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
at DePauw University 1/22/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 1 0 0 0 0.0
ALLEGHENY COLLEGE 01/26/14 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 0 0 0 0 0.0
at Kenyon College 01/29/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
DEPAUW UNIVERSITY 2/1/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
DENISON 02/10/14 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.8 0 0 0 1 0 0 0 0.0
at Allegheny College 02/12/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 0 0 0 0 0.0
at Hiram College 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 02/19/14 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.6 0 0 0 1 0 0 0 0.0
at Wittenberg Universi 2/22/14 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.7 0 0 0 1 0 0 0 0.0
at Ohio Wesleyan 2/25/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 68 121 4.7 0 0 0 6 0 0 0 0.0
Games played: 26
Rebounds/game: 4.7
Turnovers/game: 0.2