Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 25, 2014)
All games
#12 Caroline Hamilton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franciscan 11/15/13 20 3-8 .375 2-4 .500 2-2 1.000 0 3 3 3.0 2 0 4 1 0 1 10 10.0
vs Geneva 11/16/13 25 4-8 .500 4-6 .667 0-0 .000 1 3 4 3.5 1 0 5 1 1 1 12 11.0
at Adrian College 11-20-13 13 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 2 0 0 0 7.3
vs Rosemont 11/23/13 13 0-4 .000 0-2 .000 0-0 .000 2 3 5 3.8 1 0 2 1 0 1 0 5.5
at Susquehanna 11/24/13 21 2-3 .667 2-3 .667 1-2 .500 0 3 3 3.6 0 0 3 0 0 0 7 5.8
HEIDELBERG 11/26/13 21 3-5 .600 3-5 .600 0-0 .000 1 2 3 3.5 1 0 2 1 0 0 9 6.3
at Olivet College 11/29/13 25 2-7 .286 1-5 .200 2-2 1.000 0 3 3 3.4 0 0 0 1 0 2 7 6.4
at Kalamazoo College 11/30/13 18 2-4 .500 2-3 .667 2-2 1.000 2 0 2 3.3 0 0 0 1 0 0 8 6.6
at Denison 12-04-13 29 3-10 .300 2-8 .250 0-0 .000 1 4 5 3.4 2 0 2 2 0 0 8 6.8
at Middlebury 12/29/13 31 2-5 .400 0-2 .000 2-2 1.000 0 2 2 3.3 0 0 1 3 0 0 6 6.7
COLLEGE OF WOOSTER 01/03/14 20 2-5 .400 1-3 .333 0-0 .000 0 0 0 3.0 2 0 0 3 0 0 5 6.5
KENYON COLLEGE 01/08/14 30 0-5 .000 0-3 .000 0-0 .000 1 3 4 3.1 2 0 1 1 0 2 0 6.0
HIRAM COLLEGE 01/11/14 25 2-8 .250 1-4 .250 2-2 1.000 2 1 3 3.1 2 0 3 3 0 1 7 6.1
at College of Wooster 01/15/14 24 2-8 .250 1-5 .200 2-2 1.000 0 0 0 2.9 2 0 0 0 0 1 7 6.1
WITTENBERG UNIVERSIT 01/18/14 23 1-5 .200 0-2 .000 2-2 1.000 0 2 2 2.8 2 0 1 2 0 1 4 6.0
at Ohio Wesleyan 1/20/14 17 1-5 .200 0-1 .000 4-4 1.000 0 1 1 2.7 0 0 0 1 1 0 6 6.0
at DePauw University 1/22/14 16 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.6 0 0 1 3 0 0 0 5.6
ALLEGHENY COLLEGE 01/26/14 21 2-8 .250 0-1 .000 3-4 .750 1 1 2 2.6 2 0 2 0 0 0 7 5.7
at Kenyon College 01/29/14 14 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.6 2 0 0 1 0 0 0 5.4
DEPAUW UNIVERSITY 2/1/14 14 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 0 5.2
DENISON 02/10/14 11 0-3 .000 0-3 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 0 4.9
at Allegheny College 02/12/14 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 1 0 0 1 0 4.7
at Hiram College 02/15/14 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 2 4.6
OHIO WESLEYAN 02/19/14 15 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.2 0 0 2 0 0 2 3 4.5
at Wittenberg Universi 2/22/14 20 1-5 .200 0-2 .000 1-1 1.000 1 0 1 2.2 1 0 0 2 0 0 3 4.4
at Ohio Wesleyan 2/25/14 7 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 4.3
Totals......................... 0 492 34-121 .281 20-71 .282 23-25 .920 14 42 56 2.2 25 0 30 30 2 13 111 4.3
Games played: 26
Minutes/game: 18.9
Points/game: 4.3
FG Pct: 28.1
3FG Pct: 28.2
FT Pct: 92.0
Rebounds/game: 2.2
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.1