2012-13 Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Jan 26, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KALAMAZOO COLLEGE 11/15/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Goshen (Ind.) 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 3 11 14 9.0 0 0 0 1 0 0 0 0.0
JOHN CARROLL 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 8.3 0 0 0 0 0 0 0 0.0
at Caltech 11/23/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 7.0 0 0 0 1 0 0 0 0.0
at OXY 11/24/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.6 0 0 0 2 0 0 0 0.0
BLUFFTON 11/27/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.8 0 0 0 0 0 0 0 0.0
OTTERBEIN 11/29/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.7 0 0 0 1 0 0 0 0.0
WITTENBERG 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.4 0 0 0 1 0 0 0 0.0
at Hiram College 12/05/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.1 0 0 0 0 0 0 0 0.0
ALLEGHENY 12/08/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.1 0 0 0 3 0 0 0 0.0
OLIVET 12/10/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
ADRIAN COLLEGE 01/02/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 01/04/13 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.0 0 0 0 0 0 0 0 0.0
at Kenyon College 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.1 0 0 0 0 0 0 0 0.0
at Allegheny 01/09/13 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.1 0 0 0 1 0 0 0 0.0
WOOSTER 01/16/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.9 0 0 0 0 0 0 0 0.0
DEPAUW 01/19/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
at Denison 01/24/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 1 0 0 0 0.0
at Wittenberg 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.9 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 01/29/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 1 0 0 0 0.0
at Wooster 02/01/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 2/2/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 1 0 0 0 0.0
KENYON COLLEGE 02/06/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 1 0 0 0 0.0
at DePauw 2/9/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 1 0 0 0 0.0
DENISON 02/13/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
at Kenyon College 02/19/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 66 112 4.3 0 0 0 16 0 0 0 0.0
Games played: 26
Rebounds/game: 4.3
Turnovers/game: 0.6