2011-12 Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 21, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at La Roche College 11/15/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 0.0
KALAMAZOO COLLEGE 11/18/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
at Bluffton University 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.0 0 0 0 0 0 0 0 0.0
EARLHAM COLLEGE 11/27/11 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.3 0 0 0 0 0 0 0 0.0
at Otterbein Universit 11/30/11 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 6.0 0 0 0 2 0 0 0 0.0
at Wittenberg 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.8 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 12/07/11 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.6 0 0 0 1 0 0 0 0.0
at Carnegie Mellon 12/09/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.5 0 0 0 0 0 0 0 0.0
at Allegheny 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 0 0 0 0 0.0
at Adrian College 12/31/11 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.2 0 0 0 0 0 0 0 0.0
HEIDELBERG UNIVERSIT 01/02/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 01/06/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 1 0 0 0 0.0
ALLEGHENY 01/11/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 1 0 0 0 0.0
at Marygrove (Mich.) 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
at College of Wooster 01/18/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
at DePauw University 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
DENISON 01/25/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 0 0 0 0 0.0
WITTENBERG 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 1 0 0 0 0.0
at Hiram College 01/31/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 02/03/12 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.4 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 1 0 0 0 0.0
at Kenyon College 02/08/12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.4 0 0 0 0 0 0 0 0.0
DEPAUW UNIVERSITY 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 1 0 0 0 0.0
at Denison 02-15-12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 2 0 0 0 0.0
at DePauw University 2/21/12 0 0-0 .000 0-0 .000 0-0 .000 1 8 9 4.5 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 67 118 4.5 0 0 0 12 0 0 0 0.0
Games played: 26
Rebounds/game: 4.5
Turnovers/game: 0.5