2011-12 Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 21, 2012)
All games
#34 Jackie Toland
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at La Roche College 11/15/11 7 2-5 .400 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 4 4.0
KALAMAZOO COLLEGE 11/18/11 5 0-2 .000 0-0 .000 1-2 .500 0 2 2 3.0 0 0 0 0 0 0 1 2.5
at Bluffton University 11/22/11 6 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 2 2.3
EARLHAM COLLEGE 11/27/11 8 2-5 .400 0-0 .000 0-0 .000 2 0 2 2.5 0 0 1 1 1 0 4 2.8
at Otterbein Universit 11/30/11 8 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 2.2
at Wittenberg 12/03/11 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 1 0 0 0 1.8
HIRAM COLLEGE 12/07/11 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 1.6
at Carnegie Mellon 12/09/11 7 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.4
at Allegheny 12/10/11 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 1.2
at Adrian College 12/31/11 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 0 0 0 0 1.1
HEIDELBERG UNIVERSIT 01/02/12 3 0-1 .000 0-0 .000 1-3 .333 1 1 2 1.6 1 0 0 0 0 0 1 1.1
at Ohio Wesleyan 01/06/12 7 1-3 .333 0-0 .000 0-0 .000 2 1 3 1.8 0 0 0 1 0 0 2 1.2
KENYON COLLEGE 01/07/12 16 1-5 .200 0-0 .000 0-0 .000 0 3 3 1.8 4 0 0 3 0 0 2 1.2
ALLEGHENY 01/11/12 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.1
at Marygrove (Mich.) 01/14/12 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 1 0 0 0 1.1
at College of Wooster 01/18/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.0
at DePauw University 01/21/12 10 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.8 2 0 0 3 0 0 0 0.9
DENISON 01/25/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 0.9
WITTENBERG 01/28/12 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 0.8
COLLEGE OF WOOSTER 02/03/12 9 1-7 .143 0-0 .000 0-0 .000 4 1 5 1.8 5 1 0 2 0 0 2 0.9
OHIO WESLEYAN 02/04/12 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 1 2 1.0
at Kenyon College 02/08/12 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.7 2 0 0 1 0 1 0 0.9
DEPAUW UNIVERSITY 02/11/12 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 0 0 0 0 0.9
at Denison 02-15-12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 0.8
at DePauw University 2/21/12 8 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.6 2 0 1 0 0 0 4 1.0
Totals......................... 0 156 11-49 .224 0-1 .000 2-5 .400 16 25 41 1.6 23 1 4 18 1 2 24 1.0
Games played: 25
Minutes/game: 6.2
Points/game: 1.0
FG Pct: 22.4
3FG Pct: 0.0
FT Pct: 40.0
Rebounds/game: 1.6
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.0