2011-12 Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 21, 2012)
All games
#11 Allison Gannon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at La Roche College 11/15/11 * 28 7-10 .700 0-0 .000 0-2 .000 2 3 5 5.0 2 0 2 5 1 0 14 14.0
KALAMAZOO COLLEGE 11/18/11 * 28 3-8 .375 0-0 .000 1-2 .500 2 7 9 7.0 4 0 1 5 0 1 7 10.5
at Bluffton University 11/22/11 * 37 10-17 .588 0-2 .000 2-5 .400 6 7 13 9.0 3 0 1 3 0 1 22 14.3
EARLHAM COLLEGE 11/27/11 * 36 6-11 .545 0-0 .000 2-2 1.000 4 4 8 8.8 1 0 0 5 0 1 14 14.3
at Otterbein Universit 11/30/11 * 34 6-16 .375 1-2 .500 0-1 .000 3 1 4 7.8 0 0 2 6 0 0 13 14.0
at Wittenberg 12/03/11 * 32 3-12 .250 0-1 .000 4-6 .667 4 1 5 7.3 4 0 1 8 0 1 10 13.3
HIRAM COLLEGE 12/07/11 * 35 7-14 .500 0-1 .000 5-7 .714 2 5 7 7.3 3 0 2 5 1 1 19 14.1
at Carnegie Mellon 12/09/11 * 31 2-11 .182 0-0 .000 0-3 .000 4 5 9 7.5 4 0 1 7 1 1 4 12.9
at Allegheny 12/10/11 * 35 10-16 .625 0-1 .000 5-6 .833 2 2 4 7.1 3 0 0 1 1 0 25 14.2
at Adrian College 12/31/11 * 32 4-7 .571 0-0 .000 0-0 .000 3 2 5 6.9 3 0 1 3 0 1 8 13.6
HEIDELBERG UNIVERSIT 01/02/12 * 36 9-13 .692 0-0 .000 3-7 .429 6 3 9 7.1 2 0 1 8 2 1 21 14.3
at Ohio Wesleyan 01/06/12 * 32 2-6 .333 0-0 .000 4-4 1.000 2 6 8 7.2 4 0 2 5 2 1 8 13.8
KENYON COLLEGE 01/07/12 * 22 5-12 .417 0-0 .000 8-12 .667 3 1 4 6.9 4 0 1 2 0 1 18 14.1
ALLEGHENY 01/11/12 * 36 13-19 .684 0-1 .000 3-6 .500 1 4 5 6.8 2 0 1 2 2 0 29 15.1
at Marygrove (Mich.) 01/14/12 * 25 2-5 .400 0-0 .000 7-10 .700 0 2 2 6.5 4 0 1 4 0 0 11 14.9
at College of Wooster 01/18/12 * 37 4-13 .308 0-0 .000 1-2 .500 2 1 3 6.3 3 0 1 4 0 1 9 14.5
at DePauw University 01/21/12 * 32 3-8 .375 0-0 .000 10-12 .833 3 5 8 6.4 2 0 0 6 2 1 16 14.6
DENISON 01/25/12 * 31 4-10 .400 0-0 .000 1-3 .333 1 4 5 6.3 2 0 1 7 0 0 9 14.3
WITTENBERG 01/28/12 * 28 4-8 .500 0-0 .000 3-4 .750 2 1 3 6.1 2 0 1 4 2 0 11 14.1
at Hiram College 01/31/12 * 35 7-13 .538 0-0 .000 7-10 .700 7 6 13 6.5 2 0 1 7 0 1 21 14.5
COLLEGE OF WOOSTER 02/03/12 * 34 5-15 .333 0-0 .000 6-7 .857 4 7 11 6.7 2 0 0 1 3 1 16 14.5
OHIO WESLEYAN 02/04/12 * 36 3-11 .273 0-0 .000 1-2 .500 3 3 6 6.6 3 0 1 2 1 4 7 14.2
at Kenyon College 02/08/12 * 25 3-6 .500 0-0 .000 2-5 .400 2 1 3 6.5 4 0 1 6 1 0 8 13.9
DEPAUW UNIVERSITY 02/11/12 * 23 0-4 .000 0-0 .000 4-4 1.000 1 2 3 6.3 4 0 0 4 1 0 4 13.5
at Denison 02-15-12 * 34 7-14 .500 0-0 .000 2-4 .500 4 5 9 6.4 1 0 1 3 2 0 16 13.6
at DePauw University 2/21/12 * 35 5-12 .417 0-1 .000 2-4 .500 0 2 2 6.3 5 1 0 5 0 0 12 13.5
Totals......................... 26 829 134-291 .460 1-9 .111 83-130 .638 73 90 163 6.3 73 1 24 118 22 18 352 13.5
Games played: 26
Minutes/game: 31.9
Points/game: 13.5
FG Pct: 46.0
3FG Pct: 11.1
FT Pct: 63.8
Rebounds/game: 6.3
Assists/game: 0.9
Turnovers/game: 4.5
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 0.8