2011-12 Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 21, 2012)
All games
#03 Ashley young
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at La Roche College 11/15/11 25 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.0 1 0 0 3 0 0 8 8.0
KALAMAZOO COLLEGE 11/18/11 24 4-7 .571 1-4 .250 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 9 8.5
at Bluffton University 11/22/11 21 2-6 .333 2-5 .400 0-0 .000 1 1 2 1.3 1 0 3 0 1 0 6 7.7
EARLHAM COLLEGE 11/27/11 29 0-6 .000 0-6 .000 0-0 .000 1 0 1 1.3 1 0 2 0 0 1 0 5.8
at Otterbein Universit 11/30/11 26 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.2 3 0 1 2 0 1 0 4.6
at Wittenberg 12/03/11 22 1-2 .500 1-1 1.000 0-0 .000 0 5 5 1.8 0 0 1 2 0 1 3 4.3
HIRAM COLLEGE 12/07/11 19 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 0 0 2 0 0 0 0 3.7
at Carnegie Mellon 12/09/11 25 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.5 2 0 1 3 1 2 0 3.3
at Allegheny 12/10/11 29 0-4 .000 0-3 .000 0-0 .000 1 5 6 2.0 3 0 2 2 0 1 0 2.9
at Adrian College 12/31/11 25 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.8 2 0 0 2 0 0 2 2.8
HEIDELBERG UNIVERSIT 01/02/12 20 0-2 .000 0-2 .000 0-2 .000 0 2 2 1.8 2 0 0 1 0 2 0 2.5
at Ohio Wesleyan 01/06/12 24 2-5 .400 0-1 .000 1-2 .500 0 4 4 2.0 0 0 0 3 0 0 5 2.8
KENYON COLLEGE 01/07/12 24 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.9 2 0 2 2 0 1 2 2.7
ALLEGHENY 01/11/12 13 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.0 2 0 1 0 0 0 0 2.5
at Marygrove (Mich.) 01/14/12 23 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.0 2 0 1 1 0 0 3 2.5
at College of Wooster 01/18/12 20 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.9 1 0 2 1 0 1 3 2.6
at DePauw University 01/21/12 27 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.9 1 0 0 3 0 0 0 2.4
DENISON 01/25/12 24 0-4 .000 0-0 .000 0-0 .000 1 4 5 2.1 0 0 1 2 0 0 0 2.3
WITTENBERG 01/28/12 24 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.1 1 0 1 0 0 0 0 2.2
at Hiram College 01/31/12 25 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 2.1 2 0 2 1 1 0 6 2.4
COLLEGE OF WOOSTER 02/03/12 27 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.1 0 0 3 1 2 2 2 2.3
OHIO WESLEYAN 02/04/12 32 1-3 .333 0-2 .000 2-2 1.000 0 6 6 2.3 3 0 1 1 0 0 4 2.4
at Kenyon College 02/08/12 22 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 2 2 0 2 0 2.3
DEPAUW UNIVERSITY 02/11/12 22 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.2 1 0 2 1 0 0 0 2.2
at Denison 02-15-12 16 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.3 3 0 1 0 0 0 0 2.1
at DePauw University 2/21/12 27 1-3 .333 1-3 .333 1-2 .500 1 5 6 2.4 2 0 1 2 0 0 4 2.2
Totals......................... 0 615 21-79 .266 11-50 .220 4-8 .500 9 54 63 2.4 36 0 32 35 5 14 57 2.2
Games played: 26
Minutes/game: 23.7
Points/game: 2.2
FG Pct: 26.6
3FG Pct: 22.0
FT Pct: 50.0
Rebounds/game: 2.4
Assists/game: 1.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.2