2010-11 Oberlin Women's Basketball
Oberlin College Individual Game-by-Game (as of Feb 22, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Spalding University 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at College of Mount St 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
BLUFFTON UNIVERSITY 11/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 1 0 0 0 0.0
at Earlham College 11/27/10 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.0 0 0 0 0 0 0 0 0.0
OTTERBEIN UNIVERSITY 12/01/10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.2 0 0 0 1 0 0 0 0.0
CARNEGIE MELLON UNIV 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
CASE WESTERN RESERVE 12/06/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Kenyon College 12/08/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Ursuline College Ar 12/10/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.6 0 0 0 0 0 0 0 0.0
at Heidelberg 12/30/10 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.8 0 0 0 1 0 0 0 0.0
ADRIAN 12/31/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
at Kalamazoo College 01/03/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Wittenberg 01/05/11 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.1 0 0 0 0 0 0 0 0.0
at College of Wooster 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 1 0 0 0 0.0
DENISON UNIVERSITY 01/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
ALLEGHENY COLLEGE 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 01/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
HIRAM COLLEGE 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
WITTENBERG 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 0 0 0 0.0
at Allegheny 02/03/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 1 0 0 0 0.0
KENYON COLLEGE 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 02/09/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Hiram College 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 2 0 0 0 0.0
OHIO WESLEYAN 02/16/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
at Denison University 02-19-11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 1 0 0 0 0.0
at Ohio Wesleyan 2/22/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 43 90 3.5 0 0 0 9 0 0 0 0.0
Games played: 26
Rebounds/game: 3.5
Turnovers/game: 0.3