2009-2010 Oberlin Women's Basketball
Oberlin College Individual Game-by-Game (as of Feb 23, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bluffton University 11-20-09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 0 0.0
vs Saint Mary's 11-21-09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
at Marietta College 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 1 0 0 0 0.0
vs Thiel 11/29/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Carnegie Mellon 12/03/09 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.0 0 0 0 0 0 0 0 0.0
at Earlham College 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 0 0 0 0 0.0
at Case Western Reserv 12/07/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.7 0 0 0 0 0 0 0 0.0
URSULINE COLLEGE 12/11/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.9 0 0 0 0 0 0 0 0.0
WITTENBERG UNIV. 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 0 0 0 0 0.0
HEIDELBERG UNIV. 12/29/09 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.2 0 0 0 0 0 0 0 0.0
MARYGROVE COLLEGE 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.1 0 0 0 0 0 0 0 0.0
ALLEGHENY COLLEGE 01/05/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN UNIV. 01/08/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
DENISON UNIVERSITY 01/13/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 1 0 0 0 0.0
at Hiram College 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.8 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 01/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 1 0 0 0 0.0
at Wittenberg Univ. 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
at Allegheny College 01/27/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
EARLHAM COLLEGE 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan Univ. 02/02/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 02/05/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.4 0 0 0 0 0 0 0 0.0
at College of Wooster 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 0 9 9 4.6 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 0 0 0 0 0 0 0 0.0
at Denison University 02/17/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
at Kenyon College 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan Univ. 2/23/10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 67 118 4.5 0 0 0 4 0 0 0 0.0
Games played: 26
Rebounds/game: 4.5
Turnovers/game: 0.2