2009-2010 Oberlin Women's Basketball
Oberlin College Individual Game-by-Game (as of Feb 23, 2010)
All games
#33 Ellen Neumann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bluffton University 11-20-09 * 21 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.0 2 0 0 2 0 1 0 0.0
vs Saint Mary's 11-21-09 * 21 1-5 .200 0-1 .000 4-4 1.000 3 1 4 3.0 2 0 0 4 1 0 6 3.0
at Marietta College 11/28/09 12 0-2 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 1 1 0 0 0 2.0
vs Thiel 11/29/09 19 2-6 .333 1-2 .500 0-0 .000 1 2 3 3.3 3 0 0 0 0 1 5 2.8
at Carnegie Mellon 12/03/09 19 2-7 .286 1-4 .250 2-2 1.000 0 1 1 2.8 1 0 0 2 0 1 7 3.6
at Earlham College 12/05/09 9 2-3 .667 0-0 .000 0-1 .000 0 0 0 2.3 0 0 0 0 0 1 4 3.7
at Case Western Reserv 12/07/09 13 1-3 .333 0-0 .000 0-1 .000 1 3 4 2.6 0 0 0 3 0 1 2 3.4
URSULINE COLLEGE 12/11/09 16 5-7 .714 0-1 .000 0-0 .000 3 2 5 2.9 0 0 1 2 0 0 10 4.3
WITTENBERG UNIV. 12/12/09 21 1-7 .143 1-4 .250 1-2 .500 4 2 6 3.2 1 0 0 2 1 0 4 4.2
HEIDELBERG UNIV. 12/29/09 18 0-3 .000 0-1 .000 0-0 .000 1 4 5 3.4 2 0 0 1 0 0 0 3.8
MARYGROVE COLLEGE 01/02/10 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 3.5
ALLEGHENY COLLEGE 01/05/10 17 4-6 .667 0-0 .000 0-0 .000 2 1 3 3.1 4 0 0 0 0 0 8 3.8
OHIO WESLEYAN UNIV. 01/08/10 3 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.0 1 0 0 0 0 0 0 3.5
DENISON UNIVERSITY 01/13/10 * 18 0-3 .000 0-1 .000 1-2 .500 0 1 1 2.9 0 0 0 1 1 0 1 3.4
at Hiram College 01/16/10 13 2-2 1.000 0-0 .000 0-0 .000 3 2 5 3.0 2 0 1 0 0 2 4 3.4
COLLEGE OF WOOSTER 01/20/10 17 2-6 .333 1-3 .333 0-0 .000 0 1 1 2.9 2 0 0 0 0 0 5 3.5
at Wittenberg Univ. 01/23/10 14 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.8 3 0 0 0 0 1 0 3.3
at Allegheny College 01/27/10 10 0-3 .000 0-0 .000 1-2 .500 1 2 3 2.8 0 0 0 1 0 0 1 3.2
EARLHAM COLLEGE 01/30/10 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 3.0
at Ohio Wesleyan Univ. 02/02/10 6 0-2 .000 0-0 .000 1-2 .500 0 3 3 2.9 1 0 0 0 0 0 1 2.9
KENYON COLLEGE 02/05/10 18 1-6 .167 0-0 .000 2-4 .500 1 2 3 2.9 1 0 1 2 0 0 4 3.0
at College of Wooster 02/06/10 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 2.8
HIRAM COLLEGE 02/13/10 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 2 2.8
at Denison University 02/17/10 16 2-6 .333 0-1 .000 2-2 1.000 1 4 5 2.8 1 0 0 1 0 0 6 2.9
at Kenyon College 02/20/10 10 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.7 1 0 0 1 1 1 3 2.9
at Ohio Wesleyan Univ. 2/23/10 12 3-4 .750 0-0 .000 2-2 1.000 0 2 2 2.7 2 0 0 1 0 0 8 3.1
Totals......................... 3 342 30-91 .330 5-22 .227 16-24 .667 29 40 69 2.7 30 0 4 24 4 9 81 3.1
Games played: 26
Minutes/game: 13.2
Points/game: 3.1
FG Pct: 33.0
3FG Pct: 22.7
FT Pct: 66.7
Rebounds/game: 2.7
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.2