2009-2010 Oberlin Women's Basketball
Oberlin College Individual Game-by-Game (as of Feb 23, 2010)
All games
#11 Kayla Brandt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bluffton University 11-20-09 * 34 4-7 .571 2-3 .667 2-3 .667 3 0 3 3.0 0 0 2 3 0 1 12 12.0
vs Saint Mary's 11-21-09 * 22 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.5 1 0 1 2 0 0 0 6.0
at Marietta College 11/28/09 * 30 1-8 .125 1-2 .500 1-2 .500 1 1 2 1.7 3 0 2 0 0 0 4 5.3
vs Thiel 11/29/09 * 32 1-6 .167 0-1 .000 0-0 .000 2 0 2 1.8 0 0 3 1 0 2 2 4.5
at Carnegie Mellon 12/03/09 * 31 1-5 .200 0-1 .000 4-5 .800 0 0 0 1.4 4 0 1 4 0 0 6 4.8
at Earlham College 12/05/09 * 36 5-9 .556 0-2 .000 1-2 .500 0 1 1 1.3 1 0 1 3 0 0 11 5.8
at Case Western Reserv 12/07/09 * 26 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 3 5.4
URSULINE COLLEGE 12/11/09 * 27 0-5 .000 0-3 .000 0-0 .000 1 1 2 1.4 4 0 0 6 0 0 0 4.8
WITTENBERG UNIV. 12/12/09 * 36 6-10 .600 1-3 .333 0-2 .000 1 2 3 1.6 0 0 3 0 0 0 13 5.7
HEIDELBERG UNIV. 12/29/09 * 30 3-7 .429 0-1 .000 0-0 .000 1 2 3 1.7 1 0 2 3 0 0 6 5.7
MARYGROVE COLLEGE 01/02/10 * 37 3-7 .429 0-0 .000 0-0 .000 1 2 3 1.8 1 0 3 2 0 0 6 5.7
ALLEGHENY COLLEGE 01/05/10 * 39 4-8 .500 0-0 .000 1-4 .250 1 1 2 1.8 1 0 1 3 0 1 9 6.0
OHIO WESLEYAN UNIV. 01/08/10 * 35 4-10 .400 2-4 .500 0-0 .000 0 1 1 1.8 1 0 4 3 0 0 10 6.3
DENISON UNIVERSITY 01/13/10 * 40 3-15 .200 1-5 .200 4-6 .667 1 2 3 1.9 1 0 1 2 0 0 11 6.6
at Hiram College 01/16/10 * 36 3-6 .500 0-1 .000 2-2 1.000 1 1 2 1.9 1 0 2 2 0 0 8 6.7
COLLEGE OF WOOSTER 01/20/10 * 43 2-9 .222 1-6 .167 1-2 .500 7 0 7 2.2 1 0 4 2 0 1 6 6.7
at Wittenberg Univ. 01/23/10 * 36 3-9 .333 0-3 .000 0-0 .000 1 0 1 2.1 1 0 1 1 0 2 6 6.6
at Allegheny College 01/27/10 * 34 3-13 .231 0-3 .000 0-0 .000 1 0 1 2.1 1 0 0 2 0 0 6 6.6
EARLHAM COLLEGE 01/30/10 * 36 0-5 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 3 4 0 2 0 6.3
at Ohio Wesleyan Univ. 02/02/10 * 31 4-9 .444 0-0 .000 0-0 .000 0 0 0 1.9 1 0 2 0 0 0 8 6.4
KENYON COLLEGE 02/05/10 * 31 1-3 .333 0-0 .000 0-2 .000 1 1 2 1.9 0 0 2 0 0 2 2 6.1
at College of Wooster 02/06/10 * 34 4-10 .400 1-2 .500 1-1 1.000 2 1 3 1.9 5 1 1 2 0 2 10 6.3
HIRAM COLLEGE 02/13/10 * 36 0-6 .000 0-0 .000 2-2 1.000 1 2 3 2.0 1 0 2 1 0 0 2 6.1
at Denison University 02/17/10 * 31 1-3 .333 0-1 .000 1-4 .250 0 1 1 1.9 0 0 1 1 0 0 3 6.0
at Kenyon College 02/20/10 * 33 4-10 .400 1-3 .333 0-0 .000 4 1 5 2.0 2 0 2 1 0 2 9 6.1
at Ohio Wesleyan Univ. 2/23/10 * 34 1-5 .200 0-0 .000 0-0 .000 0 1 1 2.0 2 0 3 4 0 0 2 6.0
Totals......................... 26 870 62-193 .321 11-48 .229 20-37 .541 30 22 52 2.0 35 1 47 53 0 15 155 6.0
Games played: 26
Minutes/game: 33.5
Points/game: 6.0
FG Pct: 32.1
3FG Pct: 22.9
FT Pct: 54.1
Rebounds/game: 2.0
Assists/game: 1.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.9
Steals/game: 0.6