2008-2009 Oberlin Women's Basketball
Oberlin College Individual Game-by-Game (as of Feb 25, 2009)
All games
#11 Kayla Brandt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Whitman 11/22/08 26 3-7 .429 0-0 .000 2-2 1.000 2 0 2 2.0 4 0 2 6 0 0 8 8.0
at Macalester 11/23/08 26 2-8 .250 0-0 .000 0-0 .000 2 1 3 2.5 2 0 0 8 0 0 4 6.0
JOHN CARROLL UNIV. 11/25/08 19 0-9 .000 0-0 .000 0-2 .000 0 0 0 1.7 4 0 0 5 0 0 0 4.0
at La Roche College 11/29/08 31 6-12 .500 0-0 .000 0-0 .000 1 2 3 2.0 2 0 1 3 0 1 12 6.0
at Heidelberg 12/01/08 * 22 3-8 .375 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 2 0 2 6 6.0
COLLEGE OF WOOSTER 12/03/08 * 13 1-4 .250 0-0 .000 1-2 .500 0 0 0 1.5 3 0 4 1 0 0 3 5.5
ERLW 12/6/08 * 21 0-3 .000 0-0 .000 1-2 .500 0 1 1 1.4 2 0 0 3 0 0 1 4.9
at URS0809 12/11/08 * 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 1 0 0 0 4.3
at Kenyon College 01/03/09 16 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.3 2 0 0 1 0 0 2 4.0
at Bryn Mawr 01/05/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 3.6
at Haverford College 01/06/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.3
at Wittenberg 01/11/09 22 0-6 .000 0-1 .000 1-2 .500 0 0 0 1.0 4 0 0 3 0 0 1 3.1
at Allegheny College 01/14/09 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 0 2.8
DENISON UNIVERSITY 01/17/09 6 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 2 1 0 1 0 2.6
CARNEGIE MELLON UNIV 01/19/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.5
at Hiram College 01/21/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 3 0 0 1 0 0 0 2.3
KENYON COLLEGE 01/24/09 7 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 2.2
OHIO WESLEYAN UNIVERSI 01/29/09 11 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.8 3 0 2 1 0 0 4 2.3
at ERLW 01/31/09 7 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 3 0 0 4 2.4
at Denison University 02/07/09 13 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.8 2 0 1 5 0 1 0 2.3
ALLEGHENY COLLEGE 02/10/09 4 0-3 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.1
HIRAM COLLEGE 02/14/09 13 1-3 .333 0-0 .000 1-1 1.000 0 0 0 0.7 3 0 0 1 0 0 3 2.2
at Ohio Wesleyan Unive 2/18/09 * 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 2 0 0 0 2.1
WITTENBERG 02/21/09 13 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 0 2.0
at Denison University 02/24/09 * 17 2-5 .400 0-0 .000 0-0 .000 2 0 2 0.8 3 0 1 2 0 0 4 2.1
Totals......................... 6 328 22-97 .227 0-4 .000 8-13 .615 10 10 20 0.8 45 0 14 52 0 5 52 2.1
Games played: 25
Minutes/game: 13.1
Points/game: 2.1
FG Pct: 22.7
3FG Pct: 0.0
FT Pct: 61.5
Rebounds/game: 0.8
Assists/game: 0.6
Turnovers/game: 2.1
Assist/turnover ratio: 0.3
Steals/game: 0.2