2007-2008 Oberlin Women's Basketball
Oberlin College Individual Game-by-Game (as of Feb 29, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hope College 11-16-07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
vs Rochester College 11-17-07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 6.5 0 0 0 0 0 0 0 0.0
JOHN CARROLL 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.0 0 0 0 0 0 0 0 0.0
BALDWIN-WALLACE COLL 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
at College of Wooster 12/05/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 1 0 0 0 0.0
at Earlham College 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 1 0 0 0 0.0
LA ROCHE COLLEGE 12/11/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.1 0 0 0 1 0 0 0 0.0
at Bluffton University 12-14-07 0 0-0 .000 0-0 .000 0-0 .000 0 9 9 4.8 0 0 0 1 0 0 0 0.0
MARIETTA WOMEN'S BAS 01/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 1 0 0 0 0.0
KENYON COLLEGE WOMEN 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.6 0 0 0 0 0 0 0 0.0
at Kalamazoo 01/08/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 3 0 0 0 0.0
WITW 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.6 0 0 0 2 0 0 0 0.0
ALLW 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.8 0 0 0 1 0 0 0 0.0
at Denison 01-19-08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 1 0 0 0 0.0
HEID 01/21/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.7 0 0 0 1 0 0 0 0.0
HIRW 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 1 0 0 0 0.0
at Kenyon College Wome 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 1 0 0 0 0.0
at Ohio Wesleyan 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 1 0 0 0 0.0
EARLHAM COLLEGE 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 02/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.4 0 0 0 0 0 0 0 0.0
DENISON 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 1 0 0 0 0.0
at ALLW 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 1 0 0 0 0.0
at HIRW 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.5 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 2/20/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.6 0 0 0 0 0 0 0 0.0
at WITW 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 1 0 0 0 0.0
at WITW 02/26/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 68 115 4.4 0 0 0 19 0 0 0 0.0
Games played: 26
Rebounds/game: 4.4
Turnovers/game: 0.7