2007-2008 Oberlin Women's Basketball
Oberlin College Individual Game-by-Game (as of Feb 29, 2008)
All games
#31 Emily Chu Finkel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hope College 11-16-07 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
vs Rochester College 11-17-07 27 2-4 .500 0-0 .000 3-5 .600 2 1 3 2.0 3 0 1 1 0 0 7 3.5
JOHN CARROLL 11/20/07 17 3-7 .429 0-0 .000 2-3 .667 0 3 3 2.3 0 0 0 1 0 0 8 5.0
BALDWIN-WALLACE COLL 11/27/07 * 20 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 2 0 1 0 3.8
at College of Wooster 12/05/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 3 0 0 0 3.0
at Earlham College 12/08/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 0 0 0 0 2.5
LA ROCHE COLLEGE 12/11/07 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 2 1 1 0 0 2.1
at Bluffton University 12-14-07 16 1-2 .500 0-0 .000 1-5 .200 0 1 1 1.4 2 0 0 1 0 0 3 2.3
MARIETTA WOMEN'S BAS 01/02/08 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 2.0
KENYON COLLEGE WOMEN 01/05/08 9 1-1 1.000 0-0 .000 2-4 .500 0 2 2 1.3 0 0 2 3 0 0 4 2.2
at Kalamazoo 01/08/08 7 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.5 1 0 1 3 0 0 0 2.0
WITW 01/12/08 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 1.8
ALLW 01/16/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.7
at Denison 01-19-08 8 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.4 0 0 0 0 0 0 1 1.6
HIRW 01/23/08 16 0-2 .000 0-0 .000 0-0 .000 0 4 4 1.5 3 0 1 1 1 0 0 1.5
at Kenyon College Wome 01/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 1.4
at Ohio Wesleyan 01/30/08 12 2-3 .667 0-0 .000 0-0 .000 3 0 3 1.6 0 0 1 1 0 1 4 1.6
EARLHAM COLLEGE 02/02/08 13 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.6 1 0 0 1 0 0 2 1.6
COLLEGE OF WOOSTER 02/08/08 8 0-0 .000 0-0 .000 2-2 1.000 1 2 3 1.7 0 0 0 1 0 0 2 1.6
DENISON 02/09/08 6 0-2 .000 0-0 .000 2-2 1.000 3 2 5 1.9 0 0 0 1 0 1 2 1.7
at ALLW 02/13/08 9 0-1 .000 0-0 .000 2-4 .500 3 1 4 2.0 2 0 1 1 0 0 2 1.7
at HIRW 02/16/08 16 0-2 .000 0-0 .000 3-6 .500 2 5 7 2.2 1 0 1 1 0 4 3 1.7
OHIO WESLEYAN 2/20/08 15 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 2.1 1 0 0 3 0 0 4 1.8
at WITW 02/23/08 10 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.1 2 0 0 2 0 0 2 1.8
at WITW 02/26/08 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 1 0 0 0 1.8
Totals......................... 1 274 11-39 .282 0-1 .000 22-37 .595 17 33 50 2.0 22 0 11 32 2 7 44 1.8
Games played: 25
Minutes/game: 11.0
Points/game: 1.8
FG Pct: 28.2
3FG Pct: 0.0
FT Pct: 59.5
Rebounds/game: 2.0
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.1