2007-2008 Oberlin Women's Basketball
Oberlin College Individual Game-by-Game (as of Feb 29, 2008)
All games
#24 Katie Thompson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hope College 11-16-07 * 30 4-5 .800 3-4 .750 3-5 .600 0 2 2 2.0 1 0 2 6 0 1 14 14.0
vs Rochester College 11-17-07 * 26 2-4 .500 2-4 .500 0-0 .000 1 4 5 3.5 3 0 3 1 0 1 6 10.0
JOHN CARROLL 11/20/07 * 28 1-3 .333 0-1 .000 1-3 .333 0 2 2 3.0 1 0 0 6 0 0 3 7.7
BALDWIN-WALLACE COLL 11/27/07 * 23 1-5 .200 0-0 .000 0-1 .000 0 0 0 2.3 2 0 0 2 0 0 2 6.3
at College of Wooster 12/05/07 * 28 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.8 3 0 2 1 0 0 3 5.6
at Earlham College 12/08/07 * 22 0-4 .000 0-3 .000 1-2 .500 1 3 4 2.2 4 0 0 0 0 0 1 4.8
LA ROCHE COLLEGE 12/11/07 * 26 4-8 .500 2-4 .500 1-3 .333 0 4 4 2.4 1 0 0 4 0 0 11 5.7
at Bluffton University 12-14-07 * 27 1-5 .200 1-4 .250 0-0 .000 1 1 2 2.4 0 0 1 2 0 1 3 5.4
MARIETTA WOMEN'S BAS 01/02/08 20 0-0 .000 0-0 .000 4-4 1.000 1 1 2 2.3 2 0 0 2 0 0 4 5.2
KENYON COLLEGE WOMEN 01/05/08 22 3-8 .375 3-5 .600 0-0 .000 0 1 1 2.2 1 0 0 2 0 0 9 5.6
at Kalamazoo 01/08/08 16 2-6 .333 1-1 1.000 1-2 .500 0 2 2 2.2 1 0 0 2 0 0 6 5.6
WITW 01/12/08 18 3-4 .750 1-1 1.000 2-2 1.000 0 0 0 2.0 0 0 0 2 0 2 9 5.9
ALLW 01/16/08 26 6-6 1.000 3-3 1.000 5-5 1.000 0 1 1 1.9 2 0 1 1 1 0 20 7.0
at Denison 01-19-08 24 1-5 .200 0-1 .000 5-6 .833 0 1 1 1.9 2 0 0 5 0 0 7 7.0
HEID 01/21/08 30 1-4 .250 0-1 .000 1-4 .250 0 1 1 1.8 1 0 1 1 0 0 3 6.7
HIRW 01/23/08 26 3-9 .333 2-4 .500 2-2 1.000 3 2 5 2.0 1 0 1 1 0 1 10 6.9
at Kenyon College Wome 01/26/08 23 2-6 .333 2-3 .667 4-6 .667 1 2 3 2.1 0 0 2 1 0 2 10 7.1
at Ohio Wesleyan 01/30/08 20 1-4 .250 0-2 .000 0-0 .000 1 0 1 2.0 1 0 0 2 0 1 2 6.8
EARLHAM COLLEGE 02/02/08 27 1-6 .167 1-5 .200 0-0 .000 0 0 0 1.9 2 0 4 2 0 1 3 6.6
COLLEGE OF WOOSTER 02/08/08 21 0-1 .000 0-1 .000 0-2 .000 1 0 1 1.9 2 0 1 1 0 2 0 6.3
DENISON 02/09/08 19 1-1 1.000 0-0 .000 2-2 1.000 0 4 4 2.0 2 0 1 1 0 0 4 6.2
at ALLW 02/13/08 15 0-3 .000 0-1 .000 2-2 1.000 0 0 0 1.9 0 0 0 1 0 0 2 6.0
at HIRW 02/16/08 11 3-7 .429 0-1 .000 0-0 .000 3 1 4 2.0 4 0 2 3 0 0 6 6.0
OHIO WESLEYAN 2/20/08 19 1-5 .200 0-1 .000 2-3 .667 1 2 3 2.0 3 0 2 6 1 0 4 5.9
at WITW 02/23/08 22 0-6 .000 0-5 .000 3-4 .750 0 1 1 2.0 2 0 1 3 1 0 3 5.8
at WITW 02/26/08 28 4-13 .308 2-4 .500 2-2 1.000 2 3 5 2.1 1 0 2 2 0 2 12 6.0
Totals......................... 8 597 46-132 .348 24-62 .387 41-60 .683 16 38 54 2.1 42 0 26 60 3 14 157 6.0
Games played: 26
Minutes/game: 23.0
Points/game: 6.0
FG Pct: 34.8
3FG Pct: 38.7
FT Pct: 68.3
Rebounds/game: 2.1
Assists/game: 1.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.1