2006-2007 Oberlin Women's Basketball
Oberlin College Individual Game-by-Game (as of Feb 20, 2007)
All games
#25 Liz Thompson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mitchell College 11/17/06 * 26 4-7 .571 0-0 .000 3-3 1.000 2 5 7 7.0 3 0 1 4 0 0 11 11.0
vs Southern Vermont 11/18/06 * 20 1-2 .500 0-0 .000 5-6 .833 3 3 6 6.5 4 0 0 4 0 1 7 9.0
BLUFFTON UNIVERSITY 11/21/06 * 26 2-3 .667 0-1 .000 0-0 .000 2 4 6 6.3 2 0 1 2 0 3 4 7.3
at Baldwin-Wallace 11/29/06 17 1-1 1.000 0-0 .000 0-1 .000 0 1 1 5.0 1 0 0 1 0 0 2 6.0
WITTENBERG UNIVERSITY 12/02/06 13 2-3 .667 1-1 1.000 0-0 .000 0 1 1 4.2 4 0 0 1 0 0 5 5.8
KALAMAZOO COLLEGE 12/04/06 14 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.8 1 0 0 1 0 0 0 4.8
URSULINE COLLEGE 12/07/06 16 0-4 .000 0-1 .000 0-0 .000 0 0 0 3.3 2 0 2 2 0 0 0 4.1
MARYGROVE COLLEGE 12/09/06 23 3-3 1.000 1-1 1.000 5-6 .833 2 2 4 3.4 4 0 1 3 0 0 12 5.1
ALLEGHENY COLLEGE 12/11/06 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.1 0 0 0 1 0 2 2 4.8
at Ohio Wesleyan 01/05/07 11 1-2 .500 0-1 .000 0-0 .000 1 1 2 3.0 2 0 0 0 0 0 2 4.5
THE COLLEGE OF WOOSTER 01/06/07 21 1-3 .333 1-1 1.000 0-0 .000 0 1 1 2.8 2 0 0 4 0 1 3 4.4
HIRAM COLLEGE 01/10/07 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.7 2 0 0 5 0 0 0 4.0
KENYON COLLEGE 01/13/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 3.7
at Allegheny College 01/17/07 * 20 2-4 .500 0-1 .000 1-2 .500 2 0 2 2.4 2 0 0 4 0 1 5 3.8
at Earlham College 01/20/07 19 0-3 .000 0-1 .000 0-0 .000 0 3 3 2.5 2 0 0 3 0 0 0 3.5
at La Roche College 01/22/07 10 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.6 1 0 1 1 0 0 2 3.4
OHIO WESLEYAN 01/24/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 3.2
at Wittenberg 01/27/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 1 0 0 0 3.1
at College of Wooster 01/30/07 18 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 1 0 1 2 3.0
DENISON UNIVERSITY 02/02/07 15 2-4 .500 1-1 1.000 0-0 .000 0 1 1 2.3 2 0 0 1 0 0 5 3.1
at Kenyon College 02/03/07 11 2-4 .500 2-3 .667 2-2 1.000 1 2 3 2.3 1 0 0 1 0 0 8 3.3
at Hiram College 02/07/07 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 1 0 0 0 3.2
at ARROWS06 02/09/07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 3.0
at Denison 02/15/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 2.9
at Denison 02-20-07 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 3 2 0 0 2 2.9
Totals......................... 4 349 25-56 .446 6-15 .400 16-20 .800 16 35 51 2.0 39 0 9 45 0 9 72 2.9
Games played: 25
Points/game: 2.9
FG Pct: 44.6
3FG Pct: 40.0
FT Pct: 80.0
Rebounds/game: 2.0
Assists/game: 0.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.2
Steals/game: 0.4