Oberlin College Volleyball
                 OBERLIN COLLEGE Individual Match-by-Match (as of Nov 11, 2019)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2019 vs UPG.................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .330  3-0 
09/06/19     vs Olivet..............  4    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0   .080  1-3 
9/7/2019     vs Kalamazoo...........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .057  0-3 
09/10/19     vs John Carroll........  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .176  2-3 
Sep 14, 2019 vs Bluffton University.  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .118  1-3 
09/24/19     vs Wooster.............  4    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .092  1-3 
09/27/19     vs Kenyon..............  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .159  1-3 
09/28/19     vs CWRU................  4    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .177  1-3 
10/02/19     vs Allegheny...........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .379  3-0 
Oct 05, 2019 OHIO WESLEYAN..........  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .143  0-3 
10/11/19     FRANCISCAN.............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .269  3-0 
10/18/2019   at Wittenberg..........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.010  0-3 
10/19/19     at DePauw..............  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0  -.055  0-3 
10/23/19     at Denison.............  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .163  0-3 
10/26/19     at Geneva..............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .210  0-3 
10/29/19     HIRAM..................  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .088  0-3 
11/8/2019    vs Hiram...............  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .095  0-3 

Totals.............................. 50    0    0    0   .000    0    0    0   18    0    0    0    0   0.0    0

Sets played: 50