Oberlin College Volleyball
                 OBERLIN COLLEGE Individual Match-by-Match (as of Nov 11, 2019)
                                          All matches



                              # 9 Jaya Flynn-Young

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2019 vs Waynesburg..........  3    1    0    6   .167    0    0    1    0    1    0    0    0   0.0    0   .279  3-0 
8/30/19      vs Westminster.........  3    5    1    8   .500    0    0    0    0    0    0    0    1   0.0    0   .154  0-3 
Aug 31, 2019 vs UPG.................  2    4    0    7   .571    0    0    0    0    0    0    1    0   1.0    0   .330  3-0 
Aug 31, 2019 vs La Roche............  3    3    0    8   .375    0    0    0    0    2    1    1    0   2.0    0   .191  3-0 
09/06/19     vs Olivet..............  4    1    0    9   .111    0    0    3    0    3    1    2    0   3.0    0   .080  1-3 
9/7/2019     vs Kalamazoo...........  2    1    0    1  1.000    0    0    0    0    1    0    0    0   0.0    1   .057  0-3 
9/7/2019     vs St. Mary's (Ind.)...  5    3    0    8   .375    0    1    1    0    1    1    1    0   2.0    0   .185  3-2 
09/10/19     vs John Carroll........  5    4    1   16   .188    0    0    1    0    2    0    1    0   1.0    0   .176  2-3 
Sep 14, 2019 vs Bluffton University.  1    0    0    1   .000    0    0    0    0    0    0    1    0   1.0    0   .118  1-3 
Sep 14, 2019 vs Colby College.......  3    0    2   10  -.200    0    1    1    0    1    0    1    0   1.0    0   .165  3-1 
09/21/19     vs Franciscan..........  3    2    1    5   .200    0    1    2    0    1    1    3    0   4.0    0   .224  3-1 
Sep 21, 2019 vs La Roche............  5    4    0    6   .667    0    1    3    0    1    1    3    0   4.0    0   .245  3-2 
09/24/19     vs Wooster.............  4    5    1   19   .211    1    4    3    0    0    3    2    0   5.0    0   .092  1-3 
09/27/19     vs Kenyon..............  4    7    2   19   .263    2    1    1    0    1    0    4    0   4.0    0   .159  1-3 
09/28/19     vs CWRU................  3    0    1    4  -.250    0    0    1    0    0    0    1    0   1.0    0   .177  1-3 
10/02/19     vs Allegheny...........  3    6    0   11   .545    0    3    1    0    4    1    0    0   1.0    0   .379  3-0 
Oct 05, 2019 OHIO WESLEYAN..........  3    8    1   14   .500    1    0    0    0    1    0    2    1   2.0    0   .143  0-3 
10/11/19     FRANCISCAN.............  3    2    1   12   .083    1    5    0    0    3    1    3    1   4.0    0   .269  3-0 
10/18/2019   at Wittenberg..........  2    1    2   10  -.100    0    0    0    0    0    0    0    0   0.0    1  -.010  0-3 
10/19/19     at DePauw..............  3    3    1    6   .333    0    1    0    0    2    0    2    0   2.0    0  -.055  0-3 
10/23/19     at Denison.............  3    4    1   11   .273    1    0    1    0    3    0    0    0   0.0    0   .163  0-3 
10/26/19     at Geneva..............  3    8    0   22   .364    0    0    1    0    0    0    3    0   3.0    0   .210  0-3 
10/29/19     HIRAM..................  3    2    1   18   .056    0    1    1    0    2    0    2    0   2.0    0   .088  0-3 
11/8/2019    vs Hiram...............  3    5    2   13   .231    0    0    1    0    2    0    1    0   1.0    0   .095  0-3 

Totals.............................. 76   79   18  244   .250    6   19   22    0   31   10   34    3  44.0    2

Sets played: 76
Kills per set: 1.04
Assists per set: 0.08
Service aces per set: 0.25
Digs per set: 0.41
Blocks per set: 0.58