Oberlin College Volleyball
                 OBERLIN COLLEGE Individual Match-by-Match (as of Nov 11, 2019)
                                          All matches



                                # 8 Iyanna Lewis

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2019 vs Waynesburg..........  3    4    0    4  1.000    0    0    0    0    0    0    1    0   1.0    0   .279  3-0 
8/30/19      vs Westminster.........  2    0    2    5  -.400    6    0    0    0    0    0    2    0   2.0    0   .154  0-3 
Aug 31, 2019 vs UPG.................  3    6    0    8   .750    0    0    0    0    0    0    1    0   1.0    0   .330  3-0 
Aug 31, 2019 vs La Roche............  3    0    0    4   .000    0    0    0    0    1    0    0    0   0.0    0   .191  3-0 
09/06/19     vs Olivet..............  4    3    3   15   .000    0    0    0    0    0    0    2    2   2.0    0   .080  1-3 
9/7/2019     vs Kalamazoo...........  3    3    0    7   .429    0    0    0    0    1    0    0    0   0.0    0   .057  0-3 
9/7/2019     vs St. Mary's (Ind.)...  5   12    3   24   .375    0    0    0    0    1    0    1    0   1.0    0   .185  3-2 
09/10/19     vs John Carroll........  5    8    3   14   .357    1    0    0    0    1    0    1    0   1.0    0   .176  2-3 
Sep 14, 2019 vs Bluffton University.  4    2    5   15  -.200    0    0    0    0    0    0    2    0   2.0    0   .118  1-3 
Sep 14, 2019 vs Colby College.......  4    7    1   21   .286    0    0    0    0    1    0    2    0   2.0    0   .165  3-1 
09/21/19     vs Franciscan..........  4    8    2   16   .375    1    0    0    0    0    0    3    0   3.0    0   .224  3-1 
Sep 21, 2019 vs La Roche............  5    4    3   19   .053    1    0    0    0    1    0    2    0   2.0    0   .245  3-2 
09/24/19     vs Wooster.............  3    3    3   11   .000    0    0    0    0    0    0    2    0   2.0    0   .092  1-3 
09/27/19     vs Kenyon..............  3    1    3   12  -.167    0    0    0    0    1    0    5    0   5.0    0   .159  1-3 
09/28/19     vs CWRU................  4   10    5   24   .208    0    0    0    0    2    0    1    0   1.0    0   .177  1-3 
10/02/19     vs Allegheny...........  3    6    3   15   .200    0    1    0    0    0    0    0    0   0.0    0   .379  3-0 
Oct 05, 2019 OHIO WESLEYAN..........  3    2    3    9  -.111    0    0    0    0    1    1    0    0   1.0    0   .143  0-3 
10/11/19     FRANCISCAN.............  2    3    1    7   .286    0    0    0    0    0    0    0    0   0.0    0   .269  3-0 
10/26/19     at Geneva..............  1    0    2    4  -.500    0    0    0    0    0    0    1    0   1.0    0   .210  0-3 
11/8/2019    vs Hiram...............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .095  0-3 

Totals.............................. 65   82   42  234   .171    9    1    0    0   11    1   26    2  27.0    0

Sets played: 65
Kills per set: 1.26
Assists per set: 0.14
Service aces per set: 0.02
Digs per set: 0.17
Blocks per set: 0.42