Oberlin College Volleyball
                 OBERLIN COLLEGE Individual Match-by-Match (as of Nov 11, 2019)
                                          All matches



                                # 7 Samantha Lam

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2019 vs Waynesburg..........  3    2    0    6   .333   18    2    0    0    6    0    0    0   0.0    3   .279  3-0 
8/30/19      vs Westminster.........  3    2    0    3   .667   22    1    2    1   16    0    0    0   0.0    0   .154  0-3 
Aug 31, 2019 vs UPG.................  3    0    0    1   .000   27    0    0    0    6    0    0    0   0.0    0   .330  3-0 
Aug 31, 2019 vs La Roche............  3    0    0    2   .000   26    0    2    0    4    0    0    0   0.0    1   .191  3-0 
09/06/19     vs Olivet..............  4    0    1    4  -.250   23    0    3    0    4    0    0    0   0.0    1   .080  1-3 
9/7/2019     vs Kalamazoo...........  3    0    3    5  -.600   13    1    3    0    5    0    0    0   0.0    4   .057  0-3 
9/7/2019     vs St. Mary's (Ind.)...  5    1    1    7   .000   31    1    2    0   21    0    1    0   1.0    0   .185  3-2 
09/10/19     vs John Carroll........  5    1    0    8   .125   24    1    2    0   11    0    0    0   0.0    0   .176  2-3 
Sep 14, 2019 vs Bluffton University.  4    1    2    7  -.143   22    1    0    0    7    0    1    0   1.0    1   .118  1-3 
Sep 14, 2019 vs Colby College.......  4    0    1    1 -1.000   26    3    0    0    7    0    0    0   0.0    0   .165  3-1 
09/21/19     vs Franciscan..........  4    0    0    7   .000   23    4    1    0   16    0    0    0   0.0    1   .224  3-1 
Sep 21, 2019 vs La Roche............  5    0    0    2   .000   31    0    3    0   15    0    0    1   0.0    0   .245  3-2 
09/24/19     vs Wooster.............  4    0    1    9  -.111   30    4    0    0   15    0    2    1   2.0    0   .092  1-3 
09/27/19     vs Kenyon..............  4    0    0    6   .000   39    2    1    0   18    0    0    0   0.0    0   .159  1-3 
09/28/19     vs CWRU................  4    3    1   10   .200   42    2    0    0   12    0    0    0   0.0    1   .177  1-3 
10/02/19     vs Allegheny...........  3    1    1    6   .000   33    0    0    0    7    0    0    0   0.0    1   .379  3-0 
Oct 05, 2019 OHIO WESLEYAN..........  3    3    1    9   .222   29    0    1    0    6    0    0    0   0.0    1   .143  0-3 
10/11/19     FRANCISCAN.............  3    3    0    7   .429   36    1    1    0    8    0    0    0   0.0    1   .269  3-0 
10/18/2019   at Wittenberg..........  3    0    0    2   .000   12    1    0    0    8    0    0    0   0.0    1  -.010  0-3 
10/19/19     at DePauw..............  3    2    0    6   .333   17    0    1    0   10    0    0    0   0.0    3  -.055  0-3 
10/23/19     at Denison.............  3    1    0    7   .143   32    0    3    0    9    0    0    1   0.0    1   .163  0-3 
10/26/19     at Geneva..............  3    0    1    4  -.250   40    1    0    0    8    0    1    0   1.0    5   .210  0-3 
10/29/19     HIRAM..................  3    2    1   13   .077   19    0    1    0   13    0    0    0   0.0    0   .088  0-3 
11/8/2019    vs Hiram...............  3    0    0    2   .000   23    0    0    1    6    0    0    1   0.0    0   .095  0-3 

Totals.............................. 85   22   14  134   .060  638   25   26    2  238    0    5    4   5.0   25

Sets played: 85
Kills per set: 0.26
Assists per set: 7.51
Service aces per set: 0.29
Digs per set: 2.80
Blocks per set: 0.06