Oberlin College Volleyball
                 OBERLIN COLLEGE Individual Match-by-Match (as of Nov 11, 2019)
                                          All matches



                                # 6 Maura Gibbs

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2019 vs Waynesburg..........  3    7    3   18   .222    0    2    0    0   11    0    0    0   0.0    0   .279  3-0 
8/30/19      vs Westminster.........  3    6    5   21   .048    0    2    0    1    7    0    1    0   1.0    0   .154  0-3 
Aug 31, 2019 vs UPG.................  3   14    3   28   .393    0    1    1    0   17    0    1    0   1.0    0   .330  3-0 
Aug 31, 2019 vs La Roche............  3   17    7   29   .345    0    1    0    1   14    0    1    0   1.0    0   .191  3-0 
09/06/19     vs Olivet..............  4    5    7   30  -.067    1    1    1    4   15    0    0    0   0.0    0   .080  1-3 
9/7/2019     vs Kalamazoo...........  3    4    4   20   .000    0    1    0    4    4    0    0    0   0.0    0   .057  0-3 
9/7/2019     vs St. Mary's (Ind.)...  5   20    7   47   .277    0    1    2    0   13    0    2    0   2.0    0   .185  3-2 
09/10/19     vs John Carroll........  5   11    7   38   .105    0    2    0    1   16    0    1    0   1.0    0   .176  2-3 
Sep 14, 2019 vs Bluffton University.  4    8    3   20   .250    0    1    1    2   13    0    2    0   2.0    0   .118  1-3 
Sep 14, 2019 vs Colby College.......  4   14    8   41   .146    0    2    3    0   14    0    1    0   1.0    0   .165  3-1 
09/21/19     vs Franciscan..........  4   11    4   37   .189    0    0    0    1    7    0    2    0   2.0    0   .224  3-1 
Sep 21, 2019 vs La Roche............  5   16    7   41   .220    0    2    3    2   10    0    1    0   1.0    0   .245  3-2 
09/24/19     vs Wooster.............  4    9   13   43  -.093    2    1    1    1   20    0    0    0   0.0    0   .092  1-3 
09/27/19     vs Kenyon..............  4   16   12   54   .074    0    0    1    3   12    0    1    0   1.0    0   .159  1-3 
09/28/19     vs CWRU................  4   20    6   49   .286    1    0    0    0   12    0    0    0   0.0    0   .177  1-3 
10/02/19     vs Allegheny...........  3   15    5   28   .357    2    0    1    2   10    0    0    0   0.0    0   .379  3-0 
Oct 05, 2019 OHIO WESLEYAN..........  3    8    7   24   .042    0    1    2    1    7    1    3    0   4.0    0   .143  0-3 
10/11/19     FRANCISCAN.............  3   11    5   32   .188    2    0    2    1    7    0    1    0   1.0    0   .269  3-0 
10/18/2019   at Wittenberg..........  3    6    5   35   .029    1    0    0    4    6    0    1    0   1.0    0  -.010  0-3 
10/19/19     at DePauw..............  2    3    7   15  -.267    0    0    0    1    0    0    0    0   0.0    0  -.055  0-3 
10/23/19     at Denison.............  3   10    7   22   .136    1    0    0    1    9    0    0    0   0.0    0   .163  0-3 
10/29/19     HIRAM..................  3    3    8   30  -.167    1    0    0    1   13    0    0    0   0.0    0   .088  0-3 
11/8/2019    vs Hiram...............  3    3    6   26  -.115    0    0    2    3   12    0    0    0   0.0    0   .095  0-3 

Totals.............................. 81  237  146  728   .125   11   18   20   34  249    1   18    0  19.0    0

Sets played: 81
Kills per set: 2.93
Assists per set: 0.14
Service aces per set: 0.22
Digs per set: 3.07
Blocks per set: 0.23