# 4 Emery Beacom
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2019 vs Waynesburg.......... 3 6 0 11 .545 0 0 0 0 0 2 6 0 8.0 0 .279 3-0
8/30/19 vs Westminster......... 3 9 2 18 .389 1 1 1 0 0 0 4 0 4.0 0 .154 0-3
Aug 31, 2019 vs UPG................. 2 3 1 9 .222 0 0 1 0 2 0 0 0 0.0 0 .330 3-0
Aug 31, 2019 vs La Roche............ 3 6 3 11 .273 0 0 1 0 0 1 1 0 2.0 0 .191 3-0
09/06/19 vs Olivet.............. 4 9 1 22 .364 1 0 1 0 1 1 2 0 3.0 0 .080 1-3
9/7/2019 vs Kalamazoo........... 3 7 2 16 .312 0 0 2 0 0 2 3 0 5.0 0 .057 0-3
9/7/2019 vs St. Mary's (Ind.)... 5 17 3 37 .378 0 0 0 0 4 2 4 1 6.0 0 .185 3-2
09/10/19 vs John Carroll........ 5 14 6 34 .235 0 0 0 0 5 1 2 0 3.0 0 .176 2-3
Sep 14, 2019 vs Bluffton University. 3 9 3 20 .300 0 0 0 0 1 0 1 0 1.0 0 .118 1-3
Sep 14, 2019 vs Colby College....... 4 11 5 25 .240 0 0 0 0 1 0 2 0 2.0 0 .165 3-1
09/21/19 vs Franciscan.......... 3 11 1 17 .588 1 1 1 0 1 0 2 0 2.0 0 .224 3-1
Sep 21, 2019 vs La Roche............ 5 13 4 26 .346 1 0 0 0 0 0 1 1 1.0 0 .245 3-2
09/24/19 vs Wooster............. 4 5 2 14 .214 0 0 0 0 1 1 3 1 4.0 0 .092 1-3
09/27/19 vs Kenyon.............. 4 7 1 22 .273 0 0 0 0 5 1 3 0 4.0 0 .159 1-3
09/28/19 vs CWRU................ 4 8 6 26 .077 2 0 0 0 0 0 1 1 1.0 0 .177 1-3
10/02/19 vs Allegheny........... 3 9 1 16 .500 0 0 0 0 0 0 1 0 1.0 0 .379 3-0
Oct 05, 2019 OHIO WESLEYAN.......... 3 8 4 22 .182 0 0 0 0 3 0 1 0 1.0 0 .143 0-3
10/11/19 FRANCISCAN............. 3 16 2 24 .583 1 0 0 0 2 0 1 1 1.0 0 .269 3-0
10/18/2019 at Wittenberg.......... 3 2 3 15 -.067 0 0 0 0 1 1 0 0 1.0 0 -.010 0-3
10/19/19 at DePauw.............. 3 6 1 15 .333 0 0 0 0 1 0 1 0 1.0 0 -.055 0-3
10/23/19 at Denison............. 3 6 0 21 .286 1 0 0 0 1 4 1 1 5.0 0 .163 0-3
10/26/19 at Geneva.............. 3 12 2 20 .500 0 0 0 0 4 0 1 1 1.0 0 .210 0-3
10/29/19 HIRAM.................. 3 9 3 20 .300 0 0 0 0 3 0 2 2 2.0 0 .088 0-3
11/8/2019 vs Hiram............... 3 6 1 20 .250 0 0 2 0 0 0 0 0 0.0 0 .095 0-3
Totals.............................. 82 209 57 481 .316 8 2 9 0 36 16 43 9 59.0 0
Sets played: 82
Kills per set: 2.55
Assists per set: 0.10
Service aces per set: 0.02
Digs per set: 0.44
Blocks per set: 0.72