# 3 Lindsey Felton
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2019 vs Waynesburg.......... 3 0 0 0 .000 8 0 0 0 1 0 0 0 0.0 0 .279 3-0
8/30/19 vs Westminster......... 2 0 0 0 .000 6 0 0 0 1 0 0 0 0.0 0 .154 0-3
Aug 31, 2019 vs UPG................. 3 0 0 0 .000 14 0 1 0 2 0 0 0 0.0 0 .330 3-0
Aug 31, 2019 vs La Roche............ 3 0 1 1 -1.000 6 0 0 0 3 0 0 0 0.0 0 .191 3-0
09/06/19 vs Olivet.............. 3 0 0 0 .000 4 0 0 0 3 0 0 0 0.0 0 .080 1-3
9/7/2019 vs Kalamazoo........... 3 0 0 0 .000 7 0 0 0 1 0 0 0 0.0 0 .057 0-3
9/7/2019 vs St. Mary's (Ind.)... 5 0 0 1 .000 21 0 0 0 5 0 0 0 0.0 0 .185 3-2
09/10/19 vs John Carroll........ 5 0 0 1 .000 15 0 0 0 5 0 0 0 0.0 0 .176 2-3
Sep 14, 2019 vs Bluffton University. 4 1 0 1 1.000 13 0 0 0 6 0 0 0 0.0 1 .118 1-3
Sep 14, 2019 vs Colby College....... 4 0 0 0 .000 13 0 0 0 5 0 0 0 0.0 0 .165 3-1
09/21/19 vs Franciscan.......... 4 0 0 2 .000 14 1 1 0 6 0 0 0 0.0 0 .224 3-1
Sep 21, 2019 vs La Roche............ 5 0 0 0 .000 11 0 0 0 5 0 0 0 0.0 0 .245 3-2
09/24/19 vs Wooster............. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .092 1-3
09/27/19 vs Kenyon.............. 4 0 0 0 .000 0 0 4 0 3 0 0 0 0.0 0 .159 1-3
09/28/19 vs CWRU................ 4 0 0 0 .000 1 3 4 0 10 0 0 0 0.0 1 .177 1-3
10/02/19 vs Allegheny........... 3 1 0 1 1.000 1 0 3 0 12 0 0 0 0.0 0 .379 3-0
Oct 05, 2019 OHIO WESLEYAN.......... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .143 0-3
10/11/19 FRANCISCAN............. 2 0 0 0 .000 0 0 2 0 3 0 0 0 0.0 0 .269 3-0
10/18/2019 at Wittenberg.......... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 -.010 0-3
10/23/19 at Denison............. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .163 0-3
10/26/19 at Geneva.............. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .210 0-3
Totals.............................. 68 2 1 7 .143 134 4 15 0 84 0 0 0 0.0 2
Sets played: 68
Kills per set: 0.03
Assists per set: 1.97
Service aces per set: 0.06
Digs per set: 1.24
Blocks per set: 0.00