# 2 McLean Sammon
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2019 vs Waynesburg.......... 3 6 0 14 .429 0 0 0 0 3 0 3 0 3.0 0 .279 3-0
8/30/19 vs Westminster......... 3 12 2 23 .435 1 1 1 0 3 0 1 0 1.0 0 .154 0-3
Aug 31, 2019 vs UPG................. 3 5 0 20 .250 0 1 0 0 3 0 0 0 0.0 0 .330 3-0
Aug 31, 2019 vs La Roche............ 3 4 0 13 .308 0 1 0 0 5 1 1 0 2.0 0 .191 3-0
09/06/19 vs Olivet.............. 4 3 3 16 .000 2 1 0 1 7 0 1 1 1.0 0 .080 1-3
9/7/2019 vs Kalamazoo........... 3 3 1 16 .125 1 0 1 1 2 0 1 0 1.0 0 .057 0-3
9/7/2019 vs St. Mary's (Ind.)... 5 2 3 28 -.036 0 3 2 0 7 0 2 2 2.0 0 .185 3-2
09/10/19 vs John Carroll........ 5 3 2 14 .071 1 1 0 1 5 0 1 0 1.0 0 .176 2-3
Sep 14, 2019 vs Bluffton University. 4 3 2 14 .071 1 0 1 0 3 0 2 0 2.0 0 .118 1-3
Sep 14, 2019 vs Colby College....... 4 7 3 24 .167 1 1 0 1 3 0 0 0 0.0 0 .165 3-1
09/21/19 vs Franciscan.......... 4 7 1 28 .214 0 0 1 0 5 0 2 0 2.0 0 .224 3-1
Sep 21, 2019 vs La Roche............ 5 12 4 28 .286 1 1 0 3 3 0 1 0 1.0 0 .245 3-2
09/24/19 vs Wooster............. 4 2 2 17 .000 0 0 0 0 11 0 1 0 1.0 0 .092 1-3
09/27/19 vs Kenyon.............. 2 3 1 10 .200 1 0 0 1 2 0 1 0 1.0 0 .159 1-3
10/18/2019 at Wittenberg.......... 2 1 1 5 .000 0 0 0 0 1 0 1 0 1.0 0 -.010 0-3
10/19/19 at DePauw.............. 3 3 1 7 .286 1 0 1 1 5 0 2 0 2.0 0 -.055 0-3
10/23/19 at Denison............. 3 4 7 24 -.125 0 0 0 0 4 0 0 0 0.0 0 .163 0-3
10/26/19 at Geneva.............. 3 5 2 12 .250 0 1 0 0 8 0 1 0 1.0 0 .210 0-3
10/29/19 HIRAM.................. 3 7 1 22 .273 1 0 0 0 10 1 2 0 3.0 0 .088 0-3
11/8/2019 vs Hiram............... 3 5 5 22 .000 1 0 1 0 6 0 1 0 1.0 0 .095 0-3
Totals.............................. 69 97 41 357 .157 12 11 8 9 96 2 24 3 26.0 0
Sets played: 69
Kills per set: 1.41
Assists per set: 0.17
Service aces per set: 0.16
Digs per set: 1.39
Blocks per set: 0.38