Oberlin College Volleyball
                 OBERLIN COLLEGE Individual Match-by-Match (as of Nov 11, 2019)
                                          All matches



                                #16 Lauren Fitts

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2019 vs Waynesburg..........  3    0    1    3  -.333    0    2    3    0    6    0    0    0   0.0    0   .279  3-0 
8/30/19      vs Westminster.........  3    1    4   10  -.300    0    1    3    0    8    0    0    0   0.0    0   .154  0-3 
Aug 31, 2019 vs UPG.................  3    1    1    3   .000    0    0    2    0   12    0    0    0   0.0    0   .330  3-0 
Aug 31, 2019 vs La Roche............  3    0    0    2   .000    0    2    2    1   11    0    0    0   0.0    0   .191  3-0 
09/06/19     vs Olivet..............  4    0    2    2 -1.000    0    1    3    1    7    0    0    0   0.0    0   .080  1-3 
9/7/2019     vs Kalamazoo...........  3    0    1    2  -.500    0    0    2    2    2    0    0    0   0.0    0   .057  0-3 
9/7/2019     vs St. Mary's (Ind.)...  5    2    3   14  -.071    0    1    4    2   10    0    0    0   0.0    0   .185  3-2 
09/10/19     vs John Carroll........  5    2    1    9   .111    1    0    2    2   12    0    1    0   1.0    0   .176  2-3 
Sep 14, 2019 vs Bluffton University.  4    0    1    2  -.500    1    2    3    0    7    0    0    0   0.0    0   .118  1-3 
Sep 14, 2019 vs Colby College.......  4    0    0    2   .000    2    1    3    2   25    0    0    0   0.0    0   .165  3-1 
09/21/19     vs Franciscan..........  4    0    0    0   .000    4    5    3    4   19    0    0    0   0.0    0   .224  3-1 
09/24/19     vs Wooster.............  4    0    0    1   .000    1    1    2    0   10    0    0    0   0.0    0   .092  1-3 
09/27/19     vs Kenyon..............  4    2    0    3   .667    0    0    2    4   11    0    0    0   0.0    0   .159  1-3 
09/28/19     vs CWRU................  4    1    1    4   .000    1    0    2    1    3    0    0    0   0.0    0   .177  1-3 
10/02/19     vs Allegheny...........  3    0    0    0   .000    4    2    2    2   10    0    0    0   0.0    0   .379  3-0 
Oct 05, 2019 OHIO WESLEYAN..........  3    0    1    3  -.333    1    3    3    2    5    0    0    0   0.0    0   .143  0-3 
10/11/19     FRANCISCAN.............  3    1    2    4  -.250    1    4    0    0    6    0    0    0   0.0    0   .269  3-0 
10/18/2019   at Wittenberg..........  2    1    1    6   .000    0    0    2    0    4    0    0    0   0.0    0  -.010  0-3 
10/19/19     at DePauw..............  3    3    6   15  -.200    1    2    3    0    4    0    1    0   1.0    0  -.055  0-3 
10/23/19     at Denison.............  3    2    0    5   .400    0    2    3    1    5    0    0    0   0.0    0   .163  0-3 
10/26/19     at Geneva..............  3    8    5   28   .107    0    0    2    5   11    0    0    0   0.0    0   .210  0-3 
10/29/19     HIRAM..................  3    0    1    4  -.250    2    0    4    2   12    0    0    0   0.0    0   .088  0-3 
11/8/2019    vs Hiram...............  3    1    0    4   .250    2    0    3    3   12    0    0    0   0.0    0   .095  0-3 

Totals.............................. 79   25   31  126  -.048   21   29   58   34  212    0    2    0   2.0    0

Sets played: 79
Kills per set: 0.32
Assists per set: 0.27
Service aces per set: 0.37
Digs per set: 2.68
Blocks per set: 0.03