Oberlin College Volleyball
                 OBERLIN COLLEGE Individual Match-by-Match (as of Nov 11, 2019)
                                          All matches



                               #10 Natasha Radic

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2019 vs Waynesburg..........  3    6    5   20   .050    0    0    0    1    3    0    2    0   2.0    0   .279  3-0 
8/30/19      vs Westminster.........  3    2    5   16  -.188    0    0    0    1    0    0    0    0   0.0    0   .154  0-3 
Aug 31, 2019 vs UPG.................  3   10    4   20   .300    0    0    1    0    2    0    0    0   0.0    0   .330  3-0 
Aug 31, 2019 vs La Roche............  3    4    5   17  -.059    0    0    0    0    0    0    0    0   0.0    0   .191  3-0 
09/06/19     vs Olivet..............  4   11    5   38   .158    0    0    2    1    4    0    1    0   1.0    0   .080  1-3 
9/7/2019     vs Kalamazoo...........  3    2    4   16  -.125    0    0    2    1    4    0    2    1   2.0    0   .057  0-3 
9/7/2019     vs St. Mary's (Ind.)...  5    4    4   27   .000    0    1    2    0    0    0    0    1   0.0    0   .185  3-2 
09/10/19     vs John Carroll........  5    9    4   25   .200    0    1    2    2    6    0    1    0   1.0    0   .176  2-3 
Sep 14, 2019 vs Bluffton University.  4   11    5   31   .194    1    2    1    2   10    0    0    0   0.0    0   .118  1-3 
Sep 14, 2019 vs Colby College.......  4   11    5   31   .194    2    0    0    2    9    0    0    0   0.0    0   .165  3-1 
09/21/19     vs Franciscan..........  4    9    5   31   .129    0    3    3    1    4    1    0    0   1.0    0   .224  3-1 
Sep 21, 2019 vs La Roche............  5    6    1   25   .200    0    0    0    1    2    0    0    0   0.0    0   .245  3-2 
09/24/19     vs Wooster.............  4   13    1   32   .375    0    0    0    1    4    0    0    0   0.0    0   .092  1-3 
09/27/19     vs Kenyon..............  4   13    4   29   .310    0    0    0    0    3    0    0    0   0.0    0   .159  1-3 
09/28/19     vs CWRU................  4    7    3   20   .200    0    0    1    2    3    0    3    0   3.0    0   .177  1-3 
10/02/19     vs Allegheny...........  3    8    0   18   .444    1    1    1    1   10    0    1    0   1.0    1   .379  3-0 
Oct 05, 2019 OHIO WESLEYAN..........  3    4    2   17   .118    1    0    0    0    3    1    0    0   1.0    0   .143  0-3 
10/11/19     FRANCISCAN.............  3    6    1   14   .357    0    0    0    0    1    0    2    0   2.0    0   .269  3-0 
10/18/2019   at Wittenberg..........  3    3    4   20  -.050    0    0    1    1    3    0    1    0   1.0    0  -.010  0-3 
10/19/19     at DePauw..............  3    1    7   16  -.375    0    1    1    1    3    0    1    0   1.0    0  -.055  0-3 
10/23/19     at Denison.............  3   12    3   34   .265    0    0    0    2    4    0    1    2   1.0    0   .163  0-3 
10/26/19     at Geneva..............  3    9    4   27   .185    0    0    1    0    7    0    1    0   1.0    0   .210  0-3 
10/29/19     HIRAM..................  3    3    1   17   .118    0    0    1    1    4    0    2    0   2.0    0   .088  0-3 
11/8/2019    vs Hiram...............  3    7    2   17   .294    0    0    1    2    3    0    0    0   0.0    0   .095  0-3 

Totals.............................. 85  171   84  558   .156    5    9   20   23   92    2   18    4  20.0    1

Sets played: 85
Kills per set: 2.01
Assists per set: 0.06
Service aces per set: 0.11
Digs per set: 1.08
Blocks per set: 0.24