La Roche vs OBERLIN COLLEGE (Sep 21, 2019)
Volleyball Box Score
Volleyball Box Score
Oberlin College Volleyball
La Roche vs OBERLIN COLLEGE (Sep 21, 2019 at Columbus, Ohio)
La Roche | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Dietz, Anna......... 0| 6 3 18 .167| 0| 0 0| 0| 3| 0 1 4| 0| 6.5
3 Connor, Erin........ 0| 1 0 5 .200| 1| 0 0| 4| 24| 0 0 0| 0| 1.0
4 Traver, Natalie..... 0| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
5 Rossi, Cassidy...... 0| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Ebersole, Haley..... 0| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Jeric, Mackenzie.... 0| 15 7 22 .364| 0| 0 0| 2| 11| 0 0 0| 0| 15.0
9 Spear, Ingrid....... 1| 11 3 20 .400| 1| 0 0| 0| 1| 4 1 1| 0| 15.5
12 Aland, Janet........ 0| 2 8 20 -.300| 0| 0 0| 0| 0| 1 1 1| 0| 3.5
13 Balley.............. 0| 4 0 7 .571| 23| 0 0| 0| 10| 0 0 2| 0| 4.0
17 Herzer, Sydney...... 0| 0 2 3 -.667| 2| 0 0| 0| 10| 0 0 0| 1| 0.0
22 Bradford, Reilee.... 0| 13 6 20 .350| 1| 0 0| 0| 19| 0 1 1| 1| 13.5
------------------------------------------------------------------------------------
Totals.............. 5| 52 30 117 .188| 31| 0 0| 6| 80| 5 4 9| 2| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 La Roche............ (2) 12 25 15 26 11
3 0 0 0 .000 OBERLIN COLLEGE..... (3) 25 19 25 24 15
4 0 0 0 .000
5 0 0 0 .000
OBERLIN COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zoe Kuzbari......... 5| 0 0 0 .000| 7| 0 1| 1| 14| 0 0 0| 0| 0.0
2 McLean Sammon....... 5| 12 4 28 .286| 1| 1 0| 3| 3| 0 1 0| 0| 13.5
3 Lindsey Felton...... 5| 0 0 0 .000| 11| 0 0| 0| 5| 0 0 0| 0| 0.0
4 Emery Beacom........ 5| 13 4 26 .346| 1| 0 0| 0| 0| 0 1 1| 0| 13.5
6 Maura Gibbs......... 5| 16 7 41 .220| 0| 2 3| 2| 10| 0 1 0| 0| 18.5
7 Samantha Lam........ 5| 0 0 2 .000| 31| 0 3| 0| 15| 0 0 1| 0| 0.0
8 Iyanna Lewis........ 5| 4 3 19 .053| 1| 0 0| 0| 1| 0 2 0| 0| 5.0
9 Jaya Flynn-Young.... 5| 4 0 6 .667| 0| 1 3| 0| 1| 1 3 0| 0| 7.5
10 Natasha Radic....... 5| 6 1 25 .200| 0| 0 0| 1| 2| 0 0 0| 0| 6.0
16 Lauren Fitts........ 0| 0 0 0 .000| 0| 4 6| 0| 6| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 5| 55 19 147 .245| 52| 8 16| 7| 57| 1 8 2| 0| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 0 0 0 .000 Site: Columbus, Ohio (Capital Center)
2 0 0 0 .000 Date: Sep 21, 2019 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000