OBERLIN COLLEGE vs John Carroll (09/10/19)
Volleyball Box Score
Volleyball Box Score
Oberlin College Volleyball
OBERLIN COLLEGE vs John Carroll (09/10/19 at)
OBERLIN COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zoe Kuzbari......... 3| 0 0 0 .000| 2| 0 1| 0| 7| 0 0 0| 0| 0.0
2 McLean Sammon....... 5| 3 2 14 .071| 1| 1 0| 1| 5| 0 1 0| 0| 4.5
3 Lindsey Felton...... 5| 0 0 1 .000| 15| 0 0| 0| 5| 0 0 0| 0| 0.0
4 Emery Beacom........ 5| 14 6 34 .235| 0| 0 0| 0| 5| 1 2 0| 0| 16.0
6 Maura Gibbs......... 5| 11 7 38 .105| 0| 2 0| 1| 16| 0 1 0| 0| 13.5
7 Samantha Lam........ 5| 1 0 8 .125| 24| 1 2| 0| 11| 0 0 0| 0| 2.0
8 Iyanna Lewis........ 5| 8 3 14 .357| 1| 0 0| 0| 1| 0 1 0| 0| 8.5
9 Jaya Flynn-Young.... 5| 4 1 16 .188| 0| 0 1| 0| 2| 0 1 0| 0| 4.5
10 Natasha Radic....... 5| 9 4 25 .200| 0| 1 2| 2| 6| 0 1 0| 0| 10.5
16 Lauren Fitts........ 5| 2 1 9 .111| 1| 0 2| 2| 12| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 5| 52 24 159 .176| 44| 5 8| 6| 70| 1 8 0| 0| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 3 34 .294 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 4 36 .194 OBERLIN COLLEGE..... (2) 14 25 25 19 11 3-0
3 14 4 30 .333 John Carroll........ (3) 25 20 23 25 15 7-0
4 9 9 39 .000
5 5 4 20 .050
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dvorsky, Jenna...... 5| 6 5 23 .043| 0| 0 1| 1| 7| 0 0 0| 0| 6.0
3 Woo, Cindy.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Christopher, Maddie. 1| 0 0 1 .000| 4| 0 0| 0| 2| 0 0 0| 0| 0.0
5 Parey, Sarah........ 5| 0 0 0 .000| 1| 1 1| 0| 1| 0 0 0| 0| 1.0
6 Coughlin, Anna...... 5| 0 0 0 .000| 3| 1 2| 2| 16| 0 0 0| 0| 1.0
7 Calabrese, Sarah.... 5| 11 2 36 .250| 4| 1 2| 0| 19| 0 3 0| 0| 13.5
8 Atwell, Shannon..... 2| 1 0 1 1.000| 10| 1 1| 0| 1| 0 0 0| 0| 2.0
10 Nice, Ava........... 5| 5 2 16 .188| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
13 Zelinski, Madi...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Calamunci, Cassi.... 5| 13 4 38 .237| 0| 0 2| 0| 6| 1 0 0| 0| 14.0
21 Bartolone, Ally..... 5| 3 0 11 .273| 31| 1 1| 1| 8| 0 0 0| 0| 4.0
22 Herbst, Kailee...... 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
24 Hjerpe, Brooke...... 3| 10 4 24 .250| 0| 1 1| 1| 9| 0 1 0| 0| 11.5
25 Ellerbruch, Carleen. 5| 3 3 9 .000| 0| 0 0| 0| 0| 2 2 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 22 173 .208| 53| 6 11| 5| 69| 3 8 0| 0| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 1 32 .375 Site: (DeCarlo Varsity Cent)
2 12 10 41 .049 Date: 09/10/19 Attend: 88 Time: 1:54
3 13 5 37 .216 Referees:
4 11 4 39 .179
5 9 2 24 .292