OBERLIN COLLEGE vs DePauw (10/19/19)
Volleyball Box Score
Volleyball Box Score
Oberlin College Volleyball
OBERLIN COLLEGE vs DePauw (10/19/19 at)
OBERLIN COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zoe Kuzbari......... 3| 0 1 2 -.500| 2| 0 0| 0| 8| 0 0 0| 0| 0.0
2 McLean Sammon....... 3| 3 1 7 .286| 1| 0 1| 1| 5| 0 2 0| 0| 4.0
4 Emery Beacom........ 3| 6 1 15 .333| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
6 Maura Gibbs......... 2| 3 7 15 -.267| 0| 0 0| 1| 0| 0 0 0| 0| 3.0
7 Samantha Lam........ 3| 2 0 6 .333| 17| 0 1| 0| 10| 0 0 0| 3| 2.0
9 Jaya Flynn-Young.... 3| 3 1 6 .333| 0| 1 0| 0| 2| 0 2 0| 0| 5.0
10 Natasha Radic....... 3| 1 7 16 -.375| 0| 1 1| 1| 3| 0 1 0| 0| 2.5
16 Lauren Fitts........ 3| 3 6 15 -.200| 1| 2 3| 0| 4| 0 1 0| 0| 5.5
17 Kira Widran......... 2| 1 3 9 -.222| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 27 91 -.055| 21| 4 6| 4| 33| 0 8 0| 3| 30.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 5 10 27 -.185 SET SCORES 1 2 3 TEAM RECORDS
2 10 11 32 -.031 OBERLIN COLLEGE..... (0) 7 20 17 9-11,4-2 NCAC
3 7 6 32 .031 DePauw.............. (3) 25 25 25 12-9,3-3 NCAC
DePauw | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 White, Emma......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Purichia, Jenna..... 3| 1 0 1 1.000| 4| 1 0| 1| 12| 0 0 0| 0| 2.0
4 Downs, Abby......... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
6 Herman, Sarah....... 1| 4 2 11 .182| 0| 1 0| 1| 3| 0 0 0| 0| 5.0
8 Levy, Jessica....... 1| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
9 Nichols, Kaylee..... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
10 Hartman, Liv........ 3| 6 2 11 .364| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
11 Filbrun, Grace...... 3| 0 0 2 .000| 15| 0 1| 0| 7| 0 0 0| 0| 0.0
12 Little, Sera........ 1| 1 1 5 .000| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
13 Frymire, Alexandra.. 3| 2 0 3 .667| 9| 0 0| 0| 0| 0 3 0| 1| 3.5
14 Kent, Rachel........ 1| 1 2 5 -.200| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
15 Patras, Julia....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Etling, Meaghan..... 3| 4 0 6 .667| 0| 0 0| 0| 0| 0 4 0| 0| 6.0
17 Stearley, Morgan.... 3| 11 2 19 .474| 1| 2 0| 0| 2| 0 3 0| 0| 14.5
21 Rusk, Corri......... 2| 0 0 3 .000| 0| 0 1| 0| 2| 1 2 1| 0| 2.0
22 Bell, Delaney....... 2| 2 4 10 -.200| 1| 0 0| 0| 1| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 35 13 84 .262| 31| 4 3| 4| 36| 1 14 1| 1| 47.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 1 19 .526 Site: (Neal Fieldhouse)
2 10 6 30 .133 Date: 10/19/19 Attend: 125 Time: 1:1
3 14 6 35 .229 Referees: